Team Scoring for XHL
Update - June 24 2010 at 00:16
| Blue Demons | Capitals | Citadelles | Cougars | Ducks | Empire | Jets | Moose | North Stars | Oilers | Penguins | Rebels | Sabres | Seals | Smugglers | St. Pats | Swordsmen | Vipers | Whalers | Wildkatz |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Patrik Elias (CHI) 81 28 55 83 22 12 17 155 228 12.28% 13 10 0 4 2 0 1 1586 1.05 51.90% 395 1 3 0 0 8 1
Ilya Kovalchuk (CHI) 81 41 40 81 26 71 112 114 300 13.67% 7 14 0 11 4 1 1 1404 1.15 52.87% 174 1 1 0 2 1 0
Rick Nash (CHI) 82 33 43 76 14 69 157 114 259 12.74% 18 12 1 5 1 0 0 1624 0.94 50.27% 183 0 6 0 0 1 1
Brian Campbell (CHI) 82 18 48 66 -10 46 66 105 148 12.16% 94 12 0 2 2 0 0 1848 0.71 0.00% 0 0 0 0 1 17 0
Joe Thornton (CHI) 82 16 50 66 6 75 119 220 151 10.60% 15 5 1 1 1 0 0 1559 0.85 56.09% 2234 1 6 1 1 0 0
Patrick Marleau (TOT) 81 19 37 56 18 53 48 133 174 10.92% 15 5 0 3 2 0 0 1293 0.87 54.11% 1338 0 0 0 0 2 1
Patrick Marleau (QUE) 25 8 20 28 2 16 23 68 96 8.33% 7 3 0 0 2 0 0 513 1.09 54.10% 549 0 0 0 0 2 1
Patrick Marleau (STL) 20 2 5 7 2 8 9 20 23 8.70% 3 1 0 1 0 0 0 328 0.43 59.54% 262 0 0 0 0 2 1
Patrick Marleau (CHI) 36 9 12 21 14 29 16 45 55 16.36% 5 1 0 2 0 0 0 452 0.93 51.42% 527 0 0 0 0 2 1
Trevor Daley (CHI) 82 12 41 53 23 127 119 59 119 10.08% 112 8 0 5 1 0 0 1750 0.61 0.00% 0 0 0 0 0 2 1
Olli Jokinen (CHI) 67 17 34 51 25 54 77 103 156 10.90% 5 9 0 2 1 0 1 1226 0.83 52.60% 1059 1 2 0 0 2 1
Andrei Markov (CHI) 72 20 30 50 -8 83 104 81 155 12.90% 90 15 0 0 1 0 0 1516 0.66 0.00% 0 0 0 0 0 3 3
Jason Spezza (CHI) 81 21 21 42 -21 47 49 120 145 14.48% 3 5 0 2 2 0 0 1088 0.77 47.34% 1185 0 0 0 0 1 1
Steven Stamkos (TOT) 46 17 16 33 2 6 9 111 113 15.04% 3 2 0 1 1 0 0 705 0.94 41.52% 660 0 0 0 0 4 2
Steven Stamkos (STL) 11 4 5 9 -3 4 3 18 33 12.12% 0 2 0 0 1 0 0 186 0.97 49.06% 159 0 0 0 0 4 2
Steven Stamkos (CHI) 35 13 11 24 5 2 6 93 80 16.25% 3 0 0 1 0 0 0 519 0.92 39.12% 501 0 0 0 0 4 2
Boris Valabik (CHI) 82 8 24 32 7 200 235 47 90 8.89% 84 4 0 1 2 0 0 1485 0.43 0.00% 0 0 0 0 0 1 1
Kris Letang (CHI) 70 1 26 27 -3 26 31 63 37 2.70% 43 1 0 1 0 0 0 999 0.54 0.00% 0 0 0 0 0 22 4
Mike Grier (CHI) 82 9 9 18 -15 46 59 69 108 8.33% 13 0 0 0 2 0 0 1242 0.29 40.58% 69 0 0 0 0 3 3
Barret Jackman (TOT) 75 2 13 15 -3 178 183 37 30 6.67% 105 0 0 1 0 0 0 1286 0.23 0.00% 0 0 0 0 0 3 1
Barret Jackman (STL) 44 0 7 7 -5 89 110 19 17 0.00% 47 0 0 0 0 0 0 674 0.21 0.00% 0 0 0 0 0 3 1
Barret Jackman (CHI) 31 2 6 8 2 89 73 18 13 15.38% 58 0 0 1 0 0 0 612 0.26 0.00% 0 0 0 0 0 3 1
Steve Downie (CHI) 82 3 4 7 -3 133 144 33 33 9.09% 5 0 0 1 0 0 0 777 0.18 41.51% 53 0 0 0 0 14 3
Ian Cole (CHI) 18 1 6 7 5 13 25 6 11 9.09% 17 1 0 0 0 0 0 365 0.38 0.00% 0 0 0 0 0 5 5
James Neal (CHI) 30 1 6 7 1 18 55 23 10 10.00% 5 0 0 0 0 0 0 360 0.39 41.78% 292 1 1 0 0 7 7
Mike Weber (CHI) 8 1 2 3 3 28 21 3 4 25.00% 10 1 0 0 0 0 0 149 0.40 0.00% 0 0 0 0 0 5 4
David Backes (TOT) 47 0 3 3 -4 21 38 12 22 0.00% 1 0 0 0 0 0 0 292 0.21 52.94% 17 0 0 0 0 47 27
David Backes (STL) 11 0 1 1 -4 7 9 3 9 0.00% 0 0 0 0 0 0 0 100 0.20 50.00% 6 0 0 0 0 47 27
David Backes (CHI) 36 0 2 2 0 14 29 9 13 0.00% 1 0 0 0 0 0 0 192 0.21 54.55% 11 0 0 0 0 47 27
Patric Hornqvist (TOT) 30 2 0 2 -5 4 6 9 9 22.22% 3 0 0 1 0 0 0 182 0.22 36.36% 11 0 0 0 0 21 21
Patric Hornqvist (CHI) 30 2 0 2 -5 4 6 9 9 22.22% 3 0 0 1 0 0 0 182 0.22 36.36% 11 0 0 0 0 21 21
Andrei Taratukhin (CHI) 40 0 1 1 -7 0 0 6 7 0.00% 0 0 0 0 0 0 0 237 0.08 62.50% 24 0 0 0 0 40 21
Cory Emmerton (CHI) 1 0 0 0 1 0 2 0 0 0.00% 0 0 0 0 0 0 0 10 0.00 43.75% 16 0 0 0 1 9 0
Vladimir Mihalik (CHI) 12 0 0 0 -9 6 8 13 7 0.00% 12 0 0 0 0 0 0 168 0.00 0.00% 0 0 0 0 0 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (CHI) 71 41 24 1 .894 2.83 3925 2 6 185 1741 4 3 .889 9
Cam Ward (CHI) 21 10 5 1 .911 2.53 1019 2 1 43 485 0 0 .778 9
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Tomas Kaberle (WAS) 82 25 40 65 -4 26 40 136 184 13.59% 136 15 0 2 1 0 0 1885 0.69 0.00% 0 0 0 0 1 2 0
Ales Hemsky (WAS) 79 20 31 51 -2 18 27 89 180 11.11% 5 5 0 3 0 0 0 1220 0.84 56.64% 143 0 0 0 0 11 7
Jonathan Cheechoo (WAS) 81 18 24 42 -7 24 42 97 217 8.29% 11 4 0 3 1 0 0 1445 0.58 47.20% 161 0 4 0 0 4 2
Petr Sykora (WAS) 82 14 26 40 -10 16 24 107 183 7.65% 7 2 0 2 0 1 0 1474 0.54 50.17% 297 2 7 1 1 0 0
Colin Fraser (WAS) 81 18 20 38 -3 138 234 167 170 10.59% 12 3 0 0 1 0 0 1483 0.51 49.85% 1962 0 0 0 0 8 1
Marc-Andre Bergeron (WAS) 72 10 27 37 -11 26 46 76 110 9.09% 65 6 0 0 0 0 0 1445 0.51 0.00% 0 1 8 0 1 7 0
Alexander Svitov (WAS) 76 8 28 36 -6 86 124 129 119 6.72% 8 4 0 1 1 0 0 1091 0.66 47.73% 1366 2 2 0 0 6 2
Ryan Parent (WAS) 77 14 20 34 -18 112 156 63 134 10.45% 94 7 0 2 0 0 0 1630 0.42 0.00% 0 0 0 2 2 0 0
Jochen Hecht (WAS) 82 12 22 34 -6 6 21 82 152 7.89% 6 6 0 1 1 0 0 1283 0.53 45.78% 83 0 0 0 0 16 7
Keith Ballard (WAS) 79 7 27 34 -8 155 176 72 110 6.36% 83 4 0 0 0 0 0 1600 0.43 0.00% 0 0 0 0 0 20 1
Andrew Cogliano (WAS) 55 12 17 29 1 34 41 67 92 13.04% 9 6 1 3 0 0 0 1016 0.57 38.78% 98 1 8 0 1 6 0
Tim Gleason (WAS) 80 5 24 29 -10 188 175 57 43 11.63% 92 1 0 1 0 0 0 1338 0.43 0.00% 0 0 0 0 0 23 8
Aaron Johnson (WAS) 81 5 20 25 -4 38 69 45 55 9.09% 69 1 0 0 0 0 0 1168 0.43 0.00% 0 0 0 0 0 8 8
Rod Brind'Amour (WAS) 77 12 9 21 -13 108 145 164 77 15.58% 16 0 1 1 4 0 0 1188 0.35 55.62% 1361 0 0 0 0 11 11
Nikolai Kulemin (WAS) 30 6 9 15 -6 16 27 35 58 10.34% 2 3 0 2 1 0 0 603 0.50 44.44% 72 0 2 1 1 0 0
Kamil Kreps (WAS) 70 4 5 9 -3 10 12 78 59 6.78% 13 2 0 0 0 0 0 706 0.25 40.13% 770 1 2 0 0 18 18
Sami Kapanen (WAS) 72 4 5 9 -10 8 17 41 38 10.53% 9 0 0 0 0 0 0 521 0.35 35.09% 57 0 0 0 1 5 0
Cody Goloubef (WAS) 13 3 2 5 -1 18 18 9 13 23.08% 16 3 0 1 0 0 0 252 0.40 0.00% 0 0 0 0 0 6 1
Jack Skille (TOT) 17 2 1 3 -1 21 16 16 20 10.00% 6 0 0 1 0 0 0 294 0.20 16.67% 12 0 0 0 0 8 8
Jack Skille (WAS) 17 2 1 3 -1 21 16 16 20 10.00% 6 0 0 1 0 0 0 294 0.20 16.67% 12 0 0 0 0 8 8
Johnny Boychuk (WAS) 19 2 1 3 -4 25 32 11 11 18.18% 12 1 0 0 1 0 0 288 0.21 0.00% 0 0 0 0 1 4 0
Darcy Tucker (WAS) 39 2 1 3 -9 73 70 7 15 13.33% 7 0 0 0 1 0 0 351 0.17 42.86% 21 0 0 0 0 10 4
Colin Wilson (WAS) 12 1 2 3 2 10 16 9 8 12.50% 1 0 0 0 0 0 0 195 0.31 45.50% 211 0 0 0 0 2 2
Josh Gorges (TOT) 6 0 1 1 2 4 4 5 4 0.00% 3 0 0 0 0 0 0 61 0.33 0.00% 0 0 0 0 1 6 0
Josh Gorges (WAS) 6 0 1 1 2 4 4 5 4 0.00% 3 0 0 0 0 0 0 61 0.33 0.00% 0 0 0 0 1 6 0
Gilbert Brule (WAS) 7 0 1 1 -3 2 2 6 4 0.00% 1 0 0 0 0 0 0 79 0.25 42.15% 121 0 0 0 0 5 1
Jeff Halpern (WAS) 18 0 1 1 -6 4 24 2 4 0.00% 0 0 0 0 0 0 0 118 0.17 58.33% 12 0 0 0 0 9 1
Ladislav Nagy (WAS) 24 0 1 1 -1 6 14 35 6 0.00% 0 0 0 0 0 0 0 196 0.10 44.74% 266 0 0 0 0 24 19
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere (WAS) 53 14 32 4 .889 3.50 2830 0 0 165 1488 4 2 .714 14
Manny Legace (WAS) 42 12 16 4 .888 3.18 2135 0 0 113 1013 2 0 .500 20
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
John-Michael Liles (QUE) 82 19 55 74 12 66 58 117 180 10.56% 98 12 0 1 0 0 0 1826 0.81 0.00% 0 0 0 0 5 15 0
Daniel Alfredsson (QUE) 82 35 34 69 11 45 101 127 298 11.74% 12 11 1 6 3 0 3 1713 0.81 61.03% 195 3 7 0 0 1 1
Paul Stastny (QUE) 80 33 35 68 -7 40 96 138 218 15.14% 12 13 1 5 1 0 0 1483 0.92 54.19% 751 1 7 0 1 2 0
Johannes Salmonsson (QUE) 82 17 35 52 14 31 56 89 180 9.44% 15 7 0 2 2 0 0 1380 0.75 39.64% 111 0 0 3 3 0 0
Lukas Krajicek (QUE) 82 17 34 51 -4 48 75 85 132 12.88% 108 9 1 1 2 0 0 1904 0.54 0.00% 0 0 0 0 0 5 2
Martin St. Louis (TOT) 79 20 27 47 0 17 29 98 184 10.87% 12 11 2 4 0 0 0 1339 0.70 55.49% 164 0 1 1 1 0 0
Martin St. Louis (WIN) 42 10 12 22 10 2 17 48 83 12.05% 3 6 1 3 0 0 0 728 0.60 57.14% 91 0 1 1 1 0 0
Martin St. Louis (QUE) 37 10 15 25 -10 15 12 50 101 9.90% 9 5 1 1 0 0 0 611 0.82 53.42% 73 0 0 1 1 0 0
Adam Courchaine (TOT) 78 17 21 38 -15 40 92 163 152 11.18% 20 0 0 3 0 0 0 1254 0.61 51.43% 1367 1 4 0 0 2 2
Adam Courchaine (ANA) 64 15 18 33 -9 34 69 134 112 13.39% 15 0 0 2 0 0 0 1027 0.64 51.05% 1148 1 4 0 0 2 2
Adam Courchaine (QUE) 14 2 3 5 -6 6 23 29 40 5.00% 5 0 0 1 0 0 0 227 0.44 53.42% 219 0 0 0 0 2 2
Alexander Perezhogin (QUE) 82 12 26 38 5 34 91 135 124 9.68% 6 2 0 1 0 0 0 1282 0.59 45.27% 1595 0 0 1 2 0 0
Brian Rolston (QUE) 82 16 16 32 -30 36 29 99 154 10.39% 16 2 0 6 0 0 0 1361 0.47 53.79% 132 0 0 0 0 3 2
Grant McNeill (QUE) 82 7 24 31 -24 229 263 67 52 13.46% 75 1 0 1 1 0 0 1369 0.45 0.00% 0 0 0 0 1 2 0
Mike Komisarek (TOT) 81 8 22 30 7 202 232 44 79 10.13% 104 4 0 1 0 0 0 1619 0.37 100% 2 0 0 0 0 19 2
Mike Komisarek (NE ) 24 0 5 5 5 78 79 12 14 0.00% 30 0 0 0 0 0 0 401 0.25 0.00% 0 0 0 0 0 19 2
Mike Komisarek (QUE) 57 8 17 25 2 124 153 32 65 12.31% 74 4 0 1 0 0 0 1218 0.41 100% 2 0 0 0 0 19 2
Matt Ellison (QUE) 82 9 16 25 -15 68 98 84 108 8.33% 11 0 0 1 1 1 0 981 0.51 54.39% 57 0 0 1 1 0 0
Dan McGillis (QUE) 77 9 15 24 4 176 185 38 53 16.98% 93 3 1 3 0 0 0 1505 0.32 0.00% 0 0 0 0 0 20 9
T.J. Galiardi (QUE) 82 9 15 24 -17 51 70 156 87 10.34% 5 0 0 0 0 0 0 1048 0.46 48.93% 1267 0 1 0 0 25 8
Wade Redden (TOT) 81 3 21 24 -7 114 131 56 41 7.32% 77 0 0 1 1 0 0 1459 0.33 0.00% 0 0 0 0 1 13 0
Wade Redden (ANA) 67 2 18 20 -11 102 117 49 33 6.06% 68 0 0 0 1 0 0 1282 0.31 0.00% 0 0 0 0 1 13 0
Wade Redden (QUE) 14 1 3 4 4 12 14 7 8 12.50% 9 0 0 1 0 0 0 177 0.45 0.00% 0 0 0 0 1 13 0
Jeff Schultz (QUE) 81 6 15 21 -16 15 12 25 38 15.79% 63 0 0 2 0 0 0 1097 0.38 0.00% 0 0 0 0 0 39 2
Andrei Kostitsyn (TOT) 80 5 13 18 5 12 32 59 96 5.21% 3 0 0 1 0 0 0 656 0.55 45.85% 277 0 0 0 0 23 19
Andrei Kostitsyn (NE ) 23 2 5 7 -1 4 15 20 40 5.00% 0 0 0 1 0 0 0 272 0.51 36.36% 22 0 0 0 0 23 19
Andrei Kostitsyn (QUE) 57 3 8 11 6 8 17 39 56 5.36% 3 0 0 0 0 0 0 384 0.57 46.67% 255 0 0 0 0 23 19
Tom Preissing (QUE) 22 0 7 7 -2 2 2 9 12 0.00% 23 0 0 0 0 0 0 429 0.33 0.00% 0 0 0 0 0 11 1
Valtteri Filppula (TOT) 38 1 4 5 1 6 10 23 20 5.00% 4 0 0 0 0 0 0 310 0.32 48.89% 45 0 0 0 0 21 11
Valtteri Filppula (STL) 24 1 3 4 3 4 3 10 7 14.29% 1 0 0 0 0 0 0 150 0.53 53.85% 13 0 0 0 0 21 11
Valtteri Filppula (QUE) 14 0 1 1 -2 2 7 13 13 0.00% 3 0 0 0 0 0 0 160 0.13 46.88% 32 0 0 0 0 21 11
Kevin Shattenkirk (QUE) 6 1 1 2 -2 0 4 4 6 16.67% 3 1 0 1 0 0 0 71 0.56 0.00% 0 0 0 0 0 1 1
Tim Jackman (QUE) 31 1 1 2 1 26 32 11 13 7.69% 2 0 0 0 0 0 0 247 0.16 50.00% 22 0 0 0 0 29 29
Steven Zalewski (TOT) 1 0 0 0 -4 2 0 4 1 0.00% 0 0 0 0 0 0 0 11 0.00 61.54% 13 0 0 0 0 1 1
Steven Zalewski (QUE) 1 0 0 0 -4 2 0 4 1 0.00% 0 0 0 0 0 0 0 11 0.00 61.54% 13 0 0 0 0 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Martin Biron (QUE) 63 35 20 3 .899 2.74 3547 4 2 162 1599 3 1 .810 21
Ilya Bryzgalov (TOT) 35 11 13 3 .880 3.49 1617 0 1 94 786 3 0 .333 3
Ilya Bryzgalov (PIT) 10 4 3 1 .882 3.80 489 0 0 31 263 1 0 .333 3
Ilya Bryzgalov (QUE) 25 7 10 2 .880 3.35 1128 0 1 63 523 2 0 .000 0
Ondrej Pavelec (QUE) 2 0 0 0 .556 15.00 16 0 0 4 9 0 0 .000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (DET) 82 41 72 113 37 58 107 136 321 12.77% 14 14 0 6 4 0 3 1596 1.42 45.39% 152 0 0 0 4 1 0
Maxim Afinogenov (DET) 82 28 56 84 39 12 16 114 197 14.21% 12 6 0 3 1 0 0 1549 1.08 41.73% 139 0 4 0 0 2 1
Vaclav Prospal (DET) 82 28 43 71 41 58 124 156 153 18.30% 11 8 2 3 1 0 1 1562 0.91 50.59% 2214 2 4 2 4 0 0
Vyacheslav Kozlov (DET) 82 27 30 57 -3 18 33 195 201 13.43% 10 10 1 5 4 0 0 1652 0.69 50.23% 2343 0 1 0 0 2 2
Ivan Khomutov (DET) 82 24 26 50 -3 83 119 92 202 11.88% 14 8 0 5 0 1 0 1250 0.80 61.63% 86 0 0 0 0 5 2
Ondrej Nemec (DET) 60 11 38 49 9 50 55 63 127 8.66% 69 7 0 1 0 0 0 1199 0.82 0.00% 0 0 0 0 1 2 0
Igor Knyazev (DET) 72 19 27 46 -7 63 93 66 134 14.18% 49 13 0 1 1 0 0 1292 0.71 0.00% 0 0 0 0 0 5 2
Tomas Malec (TOT) 81 10 36 46 -5 88 126 95 144 6.94% 90 5 0 1 2 0 0 1687 0.55 0.00% 0 0 0 0 0 3 1
Tomas Malec (ANA) 63 6 25 31 -5 66 107 69 108 5.56% 75 3 0 0 1 0 0 1319 0.47 0.00% 0 0 0 0 0 3 1
Tomas Malec (DET) 18 4 11 15 0 22 19 26 36 11.11% 15 2 0 1 1 0 0 368 0.82 0.00% 0 0 0 0 0 3 1
Anton Babchuk (DET) 82 8 33 41 24 159 134 59 88 9.09% 77 2 0 0 0 0 0 1362 0.60 0.00% 0 0 0 0 0 2 1
Bryan McCabe (DET) 82 9 31 40 -4 134 173 83 68 13.24% 104 2 0 2 0 0 0 1772 0.45 0.00% 0 0 0 0 1 26 0
Jiri Hudler (DET) 82 13 24 37 -1 10 16 152 110 11.82% 10 0 0 2 0 0 0 1054 0.70 52.91% 1168 0 0 0 0 6 2
Keith Tkachuk (DET) 82 11 23 34 -6 137 188 82 145 7.59% 8 5 0 2 0 0 0 1276 0.53 60.98% 82 0 0 0 0 4 4
Mike Commodore (DET) 80 7 22 29 0 177 143 53 77 9.09% 88 3 0 0 0 0 0 1532 0.38 0.00% 0 0 0 0 0 32 6
Mike Cammalleri (DET) 64 13 14 27 -10 15 28 82 125 10.40% 5 1 1 3 1 0 0 938 0.58 49.33% 150 0 0 1 1 0 0
Tomas Holmstrom (DET) 80 13 14 27 -13 51 69 45 101 12.87% 10 1 0 3 1 0 0 926 0.58 38.60% 57 0 0 0 0 3 3
Adam Henrich (DET) 75 12 13 25 -1 75 107 62 107 11.21% 10 0 0 1 0 0 0 639 0.78 37.80% 82 0 2 0 0 6 2
Adrian Aucoin (DET) 48 3 20 23 1 68 84 36 35 8.57% 56 2 0 0 0 0 0 1048 0.44 0.00% 0 0 0 0 0 18 11
Mike York (DET) 80 7 8 15 -7 2 0 30 61 11.48% 5 0 0 1 1 0 0 566 0.53 35.29% 34 0 0 1 1 0 0
Brian Gionta (DET) 22 5 10 15 -1 16 20 26 38 13.16% 4 0 0 0 0 0 0 311 0.96 37.50% 56 0 0 0 0 1 1
Blair Betts (DET) 77 2 6 8 -1 15 21 81 29 6.90% 18 0 0 2 0 0 0 656 0.24 56.51% 591 0 0 0 0 23 18
Aki Berg (DET) 49 1 4 5 8 22 29 21 30 3.33% 64 1 0 0 0 0 0 1104 0.09 0.00% 0 0 0 0 0 4 1
Trent Hunter (DET) 12 0 1 1 -4 6 17 7 11 0.00% 2 0 0 0 0 0 0 147 0.14 53.85% 13 0 0 0 0 12 10
Matt Hunwick (DET) 1 0 0 0 -1 0 0 1 0 0.00% 3 0 0 0 0 0 0 20 0.00 0.00% 0 0 0 0 0 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Vesa Toskala (DET) 77 36 25 1 .876 3.45 3737 6 1 215 1728 5 0 .900 10
Chris Osgood (DET) 42 7 11 2 .889 3.34 1204 30 0 67 605 0 0 .500 2
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Pavol Demitra (ANA) 76 16 47 63 -10 28 52 94 173 9.25% 9 6 0 1 1 0 1 1284 0.98 56.41% 78 0 0 0 0 1 1
Marco Sturm (TOT) 81 28 30 58 -3 28 121 142 217 12.90% 15 7 0 2 0 0 0 1495 0.78 49.90% 501 1 6 0 0 2 2
Marco Sturm (GBO) 66 24 27 51 -8 24 110 118 185 12.97% 13 7 0 2 0 0 0 1301 0.78 49.69% 489 1 6 0 0 2 2
Marco Sturm (ANA) 15 4 3 7 5 4 11 24 32 12.50% 2 0 0 0 0 0 0 194 0.72 58.33% 12 0 0 0 0 2 2
Pavel Datsyuk (ANA) 61 22 35 57 3 12 35 144 188 11.70% 9 6 0 4 0 0 1 1180 0.97 54.50% 1499 1 2 1 3 0 0
Mike Ribeiro (TOT) 82 16 35 51 1 46 103 154 183 8.74% 12 4 0 2 0 0 0 1412 0.72 53.56% 1811 3 5 0 0 4 2
Mike Ribeiro (QUE) 67 12 32 44 -4 40 92 136 142 8.45% 11 4 0 0 0 0 0 1193 0.74 53.95% 1583 3 5 0 0 4 2
Mike Ribeiro (ANA) 15 4 3 7 5 6 11 18 41 9.76% 1 0 0 2 0 0 0 219 0.64 50.88% 228 0 0 0 0 4 2
Teemu Selanne (TOT) 82 17 33 50 -8 24 51 91 156 10.90% 8 7 0 1 1 0 0 1356 0.74 48.51% 101 0 0 1 2 0 0
Teemu Selanne (GBO) 1 0 1 1 1 0 2 1 4 0.00% 0 0 0 0 0 0 0 17 1.18 50.00% 2 0 0 1 2 0 0
Teemu Selanne (ANA) 81 17 32 49 -9 24 49 90 152 11.18% 8 7 0 1 1 0 0 1339 0.73 48.48% 99 0 0 1 2 0 0
Daniel Sedin (ANA) 79 22 26 48 7 14 21 99 226 9.73% 11 8 0 4 0 0 0 1439 0.67 41.84% 141 1 7 0 0 7 3
Dan Boyle (ANA) 81 18 28 46 -16 84 58 92 163 11.04% 70 10 0 4 1 0 0 1779 0.52 0.00% 0 0 0 0 2 7 0
Henrik Sedin (ANA) 82 7 36 43 0 85 146 179 166 4.22% 15 3 0 2 0 0 0 1572 0.55 55.53% 1853 0 7 0 2 1 0
Erik Cole (ANA) 82 20 22 42 -14 113 181 91 138 14.49% 7 8 0 1 0 0 0 1268 0.66 42.31% 78 0 0 0 2 1 0
Marek Zidlicky (ANA) 66 14 26 40 -6 46 85 63 95 14.74% 53 9 0 3 0 1 0 1337 0.60 0.00% 0 0 0 0 0 4 4
Rostislav Klesla (TOT) 80 9 22 31 24 173 217 58 71 12.68% 90 2 0 2 0 0 0 1416 0.44 0.00% 0 0 0 0 0 1 1
Rostislav Klesla (VAN) 65 6 20 26 20 147 186 49 46 13.04% 76 2 0 1 0 0 0 1081 0.48 0.00% 0 0 0 0 0 1 1
Rostislav Klesla (ANA) 15 3 2 5 4 26 31 9 25 12.00% 14 0 0 1 0 0 0 335 0.30 0.00% 0 0 0 0 0 1 1
Zbynek Michalek (ANA) 14 3 10 13 11 2 4 7 28 10.71% 13 1 0 2 0 0 0 266 0.98 0.00% 0 0 0 0 2 6 0
Ryan Smyth (ANA) 82 7 3 10 -9 102 112 45 43 16.28% 12 0 0 0 0 0 0 1238 0.16 45.21% 73 0 0 0 0 22 22
Alexei Ponikarovsky (TOT) 77 6 3 9 4 4 12 26 32 18.75% 1 0 0 0 0 0 0 519 0.35 54.55% 33 0 0 0 1 27 0
Alexei Ponikarovsky (QUE) 62 6 2 8 7 4 12 18 26 23.08% 1 0 0 0 0 0 0 421 0.38 55.17% 29 0 0 0 1 27 0
Alexei Ponikarovsky (ANA) 15 0 1 1 -3 0 0 8 6 0.00% 0 0 0 0 0 0 0 98 0.20 50.00% 4 0 0 0 1 27 0
Sergei Fedorov (ANA) 82 2 6 8 -11 6 10 111 52 3.85% 6 0 0 0 0 0 0 916 0.17 54.13% 1077 1 2 1 1 0 0
Alexandre Burrows (ANA) 82 5 2 7 -8 112 95 39 51 9.80% 5 1 0 1 0 0 0 728 0.19 40.91% 44 0 0 0 0 8 8
Kevin Bieksa (ANA) 16 1 5 6 3 30 38 22 28 3.57% 13 0 0 0 0 0 0 280 0.43 0.00% 0 0 0 0 0 5 2
Kevin Connauton (ANA) 11 3 2 5 -1 13 7 3 14 21.43% 7 1 0 0 0 0 0 222 0.45 0.00% 0 0 0 0 2 1 0
Willie Mitchell (ANA) 16 1 3 4 5 33 11 9 14 7.14% 11 1 0 1 0 0 0 262 0.31 0.00% 0 0 0 0 0 10 2
