Farm Team Roster for XHL
Update - June 9 2012 at 01:23
| Champaign Biofuel Engineers | Penticton Panthers | Traverse City Bobcats | Syracuse Black Cats | Brooklyn Seagulls | Toronto Sparks | Manitoba Moose | Sherbrooke Apache | Duluth Platypii | Edmonton Oil Kings | Wilkes-Barre/Scranton Penguins | Shreveport Mudbugs | Tennessee Tractors | Trenton Titans | San Francisco Spiders | Carbondale Centaurs | Rancho Cucamonga Gorillas | Modesto Mastodons | Charlotte Checkers | Houston Chiefs | Springfield Indians | Philadelphia Combustion |
General Manager : Andrew Bernier
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Stu Grimson
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Zac Dalpe(R) C 100 53 35 86 69 79 77 77 79 73 72 64 57 62 29 59 65 22 500,000 2
Eric Betournay C 100 60 55 81 65 74 74 67 58 60 64 63 69 81 30 60 62 * 30 500,000 1
Nico Sacchetti(R) C 100 68 59 75 65 74 72 71 71 69 71 67 48 50 40 70 62 22 500,000 2
Kirby Law C 100 90 85 38 71 75 68 49 69 54 61 58 77 69 29 59 59 34 500,000 1
Dwight King(R) LW 99 79 73 67 74 83 72 75 67 76 74 74 57 58 31 70 68 22 500,000 4
Mike York LW 100 46 43 99 67 69 80 61 61 65 73 57 90 90 30 60 64 33 500,000 1
Mike Grier LW 100 93 80 73 52 75 81 36 54 30 48 69 97 99 25 53 56 36 500,000 1
Marc-Andre Cliche(R) RW 99 69 60 75 78 77 74 72 59 72 71 72 66 82 30 52 68 24 550,000 3
P.J. Axelsson RW 99 61 40 83 73 68 81 65 69 69 67 77 87 76 33 64 66 33 500,000 1
Cal Clutterbuck RW 98 99 88 50 68 78 77 61 56 57 67 91 62 63 29 56 65 23 1,500,000 3
Steve Downie RW 100 99 93 23 64 77 73 33 45 32 49 59 60 62 29 58 51 24 1,000,000 2
Brent Sopel D 100 88 67 67 64 76 77 77 62 77 84 75 85 89 49 55 72 34 1,995,000 3
Bobby Sanguinetti D 100 82 69 75 76 77 75 92 62 90 85 67 66 65 69 58 72 23 2,500,000 3
James Wisniewski D 97 93 75 50 66 78 76 80 66 76 98 91 63 66 66 56 72 27 3,000,000 3
Vladimir Mihalik(R) D 100 74 57 73 65 86 81 79 68 75 92 92 63 63 39 58 71 24 2,250,000 2
Mike Weber(R) D 100 99 86 42 69 83 79 79 64 74 78 80 62 63 44 53 70 23 2,750,000 3
Barret Jackman D 100 99 90 46 62 76 78 68 49 59 64 70 81 88 57 58 67 30 3,125,000 1
Shawn Belle D 100 99 81 43 65 88 74 50 46 49 60 76 75 91 50 68 66 26 750,000 1
Jonas Junland D 100 53 35 94 70 80 74 75 65 71 76 75 60 63 56 58 66 24 500,000 2
Zach Boychuk D 97 72 66 61 71 76 71 56 61 54 66 69 59 58 29 61 61 22 500,000 1
Lars Jonsson(R) D 100 53 49 75 64 75 64 63 53 58 68 71 71 75 48 51 61 29 1,000,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jhonas Enroth(R) G 100 70 81 70 72 74 99 99 99 99 59 61 66 62 70 23 500,000 1
Dany Dallaire G 100 70 68 71 73 71 71 71 60 67 37 52 34 41 55 29 500,000 1
General Manager : Zameer Ladha
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Craig MacTavish
Morale : 34
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Markus Granlund(R) C 100 71 63 67 73 71 72 72 72 73 74 66 46 54 26 72 64 18 500,000 4
Jakub Culek(R) C 61 1M 63 52 73 77 69 69 74 74 72 71 67 48 46 25 69 63 19 500,000 4
Ladislav Nagy C 100 63 45 76 64 72 80 66 72 67 67 63 64 68 30 60 62 32 500,000 1
Maxime Macenauer(R) C 100 82 71 66 69 76 70 54 70 54 64 63 66 67 30 52 60 22 500,000 2
Taylor Beck(R) LW 100 63 50 90 69 84 85 81 78 76 82 80 60 62 58 57 70 20 500,000 2
Brandon Segal(R) LW 100 75 62 65 63 79 72 73 68 67 69 66 69 59 30 62 64 28 500,000 1
Josh Leivo(R) LW 100 73 71 66 72 71 74 72 63 73 72 67 52 52 48 72 64 18 500,000 4
Matt Pettinger LW 100 73 54 66 63 77 78 68 70 72 74 76 49 47 30 38 63 29 500,000 1
Matthew Nieto(R) LW 100 66 61 72 71 70 72 74 63 70 72 67 52 54 53 72 63 18 500,000 4
Jason Clark(R) LW 100 71 73 60 71 74 70 64 43 64 63 74 52 45 35 71 61 19 500,000 4
Francois Bouchard(R) RW 100 81 70 55 76 78 76 80 72 81 79 73 63 63 33 57 70 23 600,000 1
Peter Schaefer RW 100 65 56 83 71 75 74 69 70 68 70 74 78 63 50 67 66 34 500,000 3
Michal Repik(R) RW 100 61 60 76 72 74 76 68 67 70 71 78 58 59 26 63 65 22 550,000 2
Alexander Ruuttu(R) RW 100 63 56 69 75 75 72 74 69 72 73 65 56 51 30 70 64 18 500,000 4
Jannik Hansen(R) RW 100 68 59 70 69 78 69 44 61 47 48 59 67 68 30 55 55 25 500,000 1
Olivier Fortier(R) D 100 61 50 90 78 74 78 99 84 85 96 86 63 64 57 56 74 22 500,000 2
Kevin Connauton(R) D 100 75 60 73 75 78 85 96 70 89 83 74 64 66 71 55 73 21 500,000 2
Keith Ballard D 100 94 63 48 61 76 83 63 59 70 66 82 83 78 72 56 69 28 2,600,000 1
Hal Gill D 100 70 57 56 60 83 90 68 68 68 78 77 82 80 69 9 68 33 500,000 1
Jonas Brodin(R) D 100 74 62 74 77 75 70 68 45 67 70 74 55 55 66 71 65 18 500,000 4
Andrei Pedan(R) D 100 75 72 62 74 81 66 73 61 71 74 73 46 57 73 68 65 18 500,000 4
Matt Nickerson D 100 71 56 58 65 85 75 63 47 56 62 70 75 75 41 64 64 26 500,000 1
Tyler Wotherspoon(R) D 100 72 71 64 72 72 68 72 61 68 72 74 53 53 45 72 64 18 500,000 4
Alex Henry(R) D 100 76 62 53 62 80 71 55 62 62 60 72 55 56 53 38 61 29 500,000 1
David Turon(R) D 100 54 52 60 66 78 74 59 56 55 62 65 55 69 53 64 60 28 500,000 1
Mike Morris(R) D 100 48 31 87 71 73 60 53 55 54 62 66 74 74 49 46 59 28 600,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Mikko Koskinen(R) G 100 71 75 75 78 76 99 99 99 99 61 64 76 52 71 23 500,000 2
Marek Schwarz G 100 70 79 71 74 75 98 98 98 98 58 63 69 61 70 25 650,000 1
Igor Bobkov(R) G 100 72 73 76 79 76 86 78 84 85 44 45 50 66 63 20 500,000 2
General Manager : Brian Apczynski
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Joe Kocur
Morale : 5
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Vyacheslav Kozlov C 100 61 44 90 63 69 83 89 75 83 80 49 99 99 30 58 71 39 2,700,000 1
Sergei Fedorov C 100 47 37 93 62 73 77 65 82 65 62 79 99 99 30 64 66 41 500,000 1
Oliver Setzinger(R) C 100 45 38 71 67 72 58 51 58 54 54 61 57 68 30 57 55 28 525,000 1
Denis Platonov(R) C 100 79 63 63 65 77 60 37 60 38 53 65 67 69 27 49 53 29 525,000 1
Tomas Surovy LW 100 69 43 84 68 77 76 87 82 81 80 59 73 62 37 65 69 29 500,000 3
Jesse Joensuu LW 100 62 52 81 70 84 80 80 74 77 77 81 57 58 26 69 69 23 950,000 4
Jeff Halpern LW 100 84 66 70 66 77 75 54 66 63 72 78 89 99 33 70 67 35 500,000 1
Anthony Camara(R) LW 100 79 79 61 73 83 70 68 57 66 66 72 46 56 25 72 63 18 500,000 4
Jamie Devane(R) LW 100 70 62 76 63 81 67 56 56 55 55 65 57 61 30 59 57 20 500,000 2
Viktor Kozlov RW 100 63 41 90 60 78 77 77 75 75 74 67 99 99 30 69 70 36 500,000 1
Dainius Zubrus RW 100 65 54 70 63 81 76 71 62 69 75 66 98 97 29 66 68 33 500,000 1
Danny Kristo(R) RW 100 42 31 81 75 72 73 81 69 74 76 77 61 61 30 58 67 21 500,000 2
Alex Bourret(R) RW 100 86 65 52 68 79 72 70 60 70 68 55 64 66 30 60 63 25 500,000 2
Mauro Jorg(R) RW 100 62 56 75 79 77 74 66 65 63 71 65 55 58 31 64 63 21 500,000 4
Ryan Craig RW 100 96 85 61 63 80 73 51 61 56 59 76 79 80 27 63 62 29 500,000 1
Tim Jackman RW 100 80 70 68 65 80 81 49 59 54 57 86 71 75 28 64 62 * 29 500,000 1
Corey Locke RW 85 1W 46 32 85 73 70 67 53 60 48 50 65 66 65 25 54 56 27 2,300,000 1
Matt Kinch D 100 77 68 48 70 73 78 73 55 70 78 64 87 90 57 66 69 31 500,000 1
Tyler Cuma(R) D 100 80 75 64 71 73 77 78 69 78 84 72 59 63 47 65 68 21 500,000 1
Hugh Jessiman D 100 79 58 60 65 87 73 67 62 67 72 73 68 67 63 64 66 27 500,000 2
Jim Vandermeer D 100 83 70 47 63 82 69 55 48 58 76 76 81 86 70 68 65 31 500,000 1
Nathan McIver(R) D 100 99 81 48 65 77 68 60 47 57 74 74 70 70 64 53 64 26 500,000 1
Francis Lessard D 100 83 78 36 59 81 61 54 53 53 64 79 71 77 68 64 63 32 500,000 1
Juraj Kolnik D 97 55 39 94 68 73 61 46 53 49 64 84 88 87 39 60 63 30 500,000 1
Adam Berti(R) D 100 59 48 84 68 76 68 65 64 67 68 70 52 69 46 58 62 25 500,000 2
Marius Holtet(R) D 100 59 45 77 67 74 62 60 58 57 64 77 56 59 39 52 60 27 525,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Manny Legace G 100 84 74 74 75 77 99 99 99 99 99 99 77 73 77 38 500,000 1
Devan Dubnyk(R) G 100 69 72 76 79 76 99 99 99 99 53 54 75 63 70 25 500,000 2
Michael Garnett G 100 64 74 78 79 78 94 94 95 94 58 59 53 70 69 28 500,000 1
Thomas McCollum(R) G 100 65 74 78 80 77 81 73 74 74 45 46 43 68 59 21 500,000 1
General Manager : Mike Hurlbert
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Jim Schoenfeld
Morale : 41
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Steve Reinprecht C 100 51 24 99 70 72 91 80 78 79 76 67 86 86 38 69 71 36 1,600,000 4
Colin Fraser C 100 99 86 33 69 73 81 70 73 72 73 67 71 72 32 58 67 26 3,750,000 1
Philippe Paradis(R) C 100 92 85 55 70 83 79 77 79 68 71 71 57 62 33 56 67 20 550,000 2
Patrice Cormier(R) C 100 91 87 41 69 79 70 65 77 68 76 72 54 55 24 55 64 21 500,000 1
Tyler Seguin C 100 72 63 74 73 75 72 72 70 66 68 60 46 60 50 73 63 19 700,000 3
Zach Hamill C 100 77 62 60 70 70 74 64 77 64 70 53 53 50 50 63 60 23 550,000 1
Andrew Cogliano LW 100 66 54 92 90 78 85 80 68 79 79 76 66 66 36 71 73 24 3,500,000 3
Igor Knyazev LW 100 76 61 91 70 76 78 85 63 82 79 65 78 79 45 70 71 28 850,000 4
Petr Sykora LW 100 52 34 91 72 73 79 73 61 74 72 50 95 98 22 58 68 34 1,250,000 1
Darcy Hordichuk LW 100 93 81 46 64 81 74 66 61 65 62 92 75 77 30 66 67 31 1,000,000 1
Chad Wiseman LW 100 73 50 73 66 78 76 74 74 76 76 75 61 53 32 63 66 30 800,000 2
Kyle Wanvig LW 100 80 70 40 63 81 71 73 72 71 73 75 58 56 27 65 65 28 500,000 3
Luke Adam(R) LW 97 65 50 66 66 82 73 73 75 71 73 77 58 58 25 67 65 21 500,000 1
Matt Ellison LW 100 75 65 72 67 75 74 73 70 73 73 62 49 67 56 67 64 * 27 500,000 4
Teemu Selanne RW 100 53 26 98 67 73 81 83 72 85 85 56 99 99 32 72 73 41 3,100,000 4
Jonathan Cheechoo RW 100 50 41 79 72 75 81 83 68 81 89 48 89 92 65 54 71 31 3,400,000 2
Jordan Caron RW 100 78 72 69 72 80 68 59 60 59 68 81 50 57 31 72 62 20 500,000 3
Matt Kennedy(R) RW 100 69 59 76 66 78 69 56 62 51 57 52 56 60 30 61 56 22 500,000 2
Nigel Williams(R) D 100 83 66 56 69 88 77 82 66 82 85 76 55 54 91 68 70 23 2,000,000 2
Josh Gorges D 100 70 54 66 71 79 82 78 69 78 80 79 71 73 76 68 70 27 2,500,000 4
Jeff Szwez D 100 68 43 90 67 79 88 80 67 75 72 63 73 74 72 67 69 30 500,000 1
Ryan Parent D 100 86 74 71 73 79 74 69 49 69 70 74 66 73 50 62 68 24 2,750,000 2
Ryan O'Byrne(R) D 100 98 84 53 62 85 78 62 58 61 78 79 72 74 84 63 68 27 1,800,000 4
Marc-Andre Bergeron D 100 59 44 85 74 74 78 64 55 69 68 68 72 74 36 67 65 30 500,000 1
Maxime Fortunus(R) D 100 57 43 86 70 74 73 69 52 68 66 69 64 62 50 69 63 28 500,000 1
Cody Goloubef D 100 67 58 71 66 76 72 69 67 66 76 72 59 60 61 57 63 21 500,000 1
Danny Richmond(R) D 100 63 50 80 69 74 66 58 54 62 66 76 70 69 61 66 63 27 500,000 2
Ivan Vishnevskiy D 100 66 50 79 72 70 71 60 56 64 62 61 57 58 50 61 60 23 500,000 1
Andy Rogers(R) D 100 89 77 50 67 79 70 47 61 54 61 58 63 65 29 52 59 25 1,000,000 1
Nicolas Deslauriers(R) D 100 81 77 62 64 76 67 59 54 62 60 54 50 54 50 64 58 20 500,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Johan Hedberg G 100 71 74 72 75 75 99 99 99 99 97 97 70 68 76 37 500,000 1
Dan Lacosta(R) G 100 72 79 77 78 80 99 99 99 99 59 54 64 75 71 25 1,000,000 1
Brent Johnson G 100 78 85 77 79 86 89 82 84 83 70 62 42 72 68 33 500,000 2
General Manager : Dan Sicignano
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Ken Gernander
Morale : 28
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Derek Stepan(R) C 100 66 54 80 78 78 82 78 80 77 76 68 68 73 30 72 70 21 500,000 3
Chris Kreider(R) C 100 68 55 78 68 81 76 80 79 80 76 74 60 63 39 67 69 20 550,000 3
Mike Comrie C 100 75 54 62 73 72 79 70 66 78 69 60 80 82 50 66 67 31 1,500,000 1
Brian Boyle C 100 98 89 46 62 87 83 64 66 65 70 76 70 72 33 66 66 26 2,750,000 1
Max Campbell(R) C 100 68 52 73 73 71 73 73 72 73 74 69 54 54 49 69 65 22 500,000 3
Teddy Purcell(R) C 100 54 37 80 67 76 78 80 72 79 72 57 57 60 50 64 65 25 500,000 2
Alexander Burmistrov(R) C 99 75 69 63 75 76 70 71 75 67 67 74 55 65 30 66 65 20 600,000 3
Jordan Weal(R) C 100 71 67 67 74 71 71 73 71 72 74 68 48 54 50 73 64 19 500,000 3
Justin Daniels(R) C 100 54 43 78 74 71 73 73 72 73 71 69 56 54 50 74 64 22 500,000 3
Joel Lundqvist(R) C 100 70 53 72 70 76 72 66 73 63 68 75 62 64 30 66 64 29 750,000 4
Dustin Boyd(R) C 100 64 49 92 68 75 72 66 66 63 70 86 60 60 50 68 64 25 500,000 1
Michael St. Croix(R) C 100 68 62 72 73 69 74 74 74 73 70 68 44 55 34 73 64 18 500,000 4
Justin Azevedo(R) C 100 59 50 69 65 70 69 73 68 68 68 62 48 49 51 70 60 23 500,000 2
Andy Bathgate(R) C 100 55 42 78 76 69 62 63 64 62 65 60 52 58 50 70 59 20 500,000 2
Mats Zuccarello(R) LW 100 70 52 71 82 71 79 84 63 78 82 74 50 67 33 72 70 24 1,500,000 3
Blake Geoffrion(R) LW 100 70 52 78 82 78 78 76 65 74 77 76 63 62 36 70 69 23 500,000 1
Carl Hagelin(R) LW 100 74 61 73 80 77 73 76 64 74 76 78 56 58 30 70 68 23 500,000 4
Evgeny Dadonov(R) LW 100 58 58 84 86 67 69 78 72 78 80 68 57 56 30 72 68 22 500,000 4
Brad Peltz(R) LW 100 75 62 66 75 74 77 76 70 75 77 59 59 60 32 60 66 22 500,000 1
Patrick Thoresen(R) LW 100 69 41 89 69 76 79 69 57 69 69 82 56 58 50 69 65 27 650,000 2
Paul Bissonnette LW 100 90 87 44 60 81 67 55 55 55 60 79 68 74 30 63 61 26 500,000 1
Jakob Silfverberg(R) LW 100 58 62 77 68 75 67 70 55 61 66 74 56 49 50 71 61 21 500,000 3
Ryan Bourque(R) LW 100 64 49 80 74 71 61 65 63 64 67 60 54 56 33 70 60 20 500,000 3
Mike Hoeffel(R) LW 100 60 41 83 69 74 71 59 56 59 62 57 53 56 50 65 58 22 500,000 2
Michael Rupp RW 100 76 66 44 59 82 77 73 73 64 68 91 82 83 30 56 68 31 500,000 1
Carter Ashton(R) RW 100 73 51 71 67 79 76 80 72 78 79 61 55 59 48 72 67 20 550,000 3
Erik Condra(R) RW 100 73 62 75 76 72 72 76 67 74 75 74 55 54 47 72 67 25 500,000 2
Zack Kassian(R) RW 91 DD 96 94 43 75 86 72 63 58 66 69 77 59 66 24 65 66 20 575,000 3
Petr Prucha RW 100 71 50 80 73 71 69 64 61 67 75 70 67 69 50 69 65 28 500,000 4
Stefan Della Rovere(R) RW 100 82 73 40 67 77 74 75 71 74 77 67 53 54 50 68 65 21 750,000 4
Christian Thomas(R) RW 100 61 53 75 80 71 74 73 61 71 73 65 61 60 30 67 65 19 500,000 3
Beau Bennett(R) RW 100 67 64 72 74 72 72 73 68 71 72 67 48 48 50 74 64 19 500,000 4
Jared Staal(R) RW 100 72 53 71 67 79 71 74 61 71 73 67 53 59 50 70 64 21 500,000 3
Tomas Jurco(R) RW 100 61 54 79 77 71 71 71 67 69 70 65 54 57 29 72 64 18 500,000 4
Shane McColgan(R) RW 100 75 73 64 72 73 66 72 63 73 70 68 42 52 50 75 63 18 500,000 4
Brett MacLean RW 100 72 62 74 69 75 75 72 69 63 70 53 56 61 50 61 62 22 500,000 2
Petr Straka(R) RW 100 66 57 67 69 75 71 69 61 68 72 68 42 56 42 72 62 19 500,000 3
Maxim Mayorov(R) RW 100 62 49 90 66 79 72 64 61 64 63 71 46 49 50 69 60 22 500,000 2
Nick Palmieri(R) RW 100 82 73 51 65 83 73 59 63 59 62 64 52 55 29 64 59 22 500,000 2
Dale Weise(R) RW 100 82 69 63 62 78 64 51 56 53 60 51 50 63 50 67 55 23 500,000 2
Bryan Allen D 100 97 89 45 61 80 89 97 72 83 90 82 95 97 72 51 78 31 500,000 1
Brett Skinner D 100 72 61 73 66 74 88 93 59 96 92 77 70 65 47 60 74 28 525,000 1
Bryan McCabe D 100 85 58 60 57 76 95 73 63 88 73 64 89 94 50 53 72 36 1,000,000 3
Stephane Robidas(R) D 100 72 54 71 78 75 81 75 62 77 78 80 69 57 70 71 70 34 1,066,000 1
Theo Ruth D 100 83 69 72 70 79 74 76 67 71 90 88 62 64 77 59 70 22 500,000 2
Raphael Diaz(R) D 100 72 60 74 77 72 75 76 63 77 76 75 53 53 66 72 67 26 500,000 4
Dylan McIlrath(R) D 100 78 73 60 70 83 73 63 55 61 72 76 58 60 77 69 65 19 575,000 4
Brock Beukeboom(R) D 100 74 67 69 72 74 72 68 61 67 70 74 53 55 63 73 64 19 500,000 4
Jarred Tinordi(R) D 100 76 71 64 72 74 71 71 61 67 72 74 48 54 50 73 64 19 525,000 4
Mark Mitera(R) D 100 76 60 76 67 83 73 64 57 66 67 79 48 52 50 69 64 23 650,000 4
Mathieu Carle(R) D 100 92 74 61 60 76 75 73 47 69 73 69 51 53 50 65 64 23 900,000 2
Simon Danis-Pepin(R) D 100 83 72 64 63 83 74 66 56 64 64 71 48 50 50 68 63 23 500,000 1
Gleason Fournier D 100 60 44 88 75 73 79 73 58 65 72 72 44 51 59 67 63 20 500,000 2
Jason Strudwick D 100 71 63 50 66 84 61 44 50 55 64 75 78 74 50 64 62 33 500,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Reto Berra(R) G 100 70 76 75 78 76 99 99 99 99 62 62 71 55 71 24 500,000 1
David LeNeveu(R) G 100 76 84 73 77 80 99 89 97 98 62 65 59 70 71 28 500,000 3
Joaquin Gage G 100 42 27 55 72 53 44 43 43 48 90 97 39 48 47 38 500,000 4
General Manager : Kelly Reardon
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Patrick Roy
Morale : 37
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Mark Mancari C 100 80 59 64 68 90 79 77 76 73 75 77 52 57 30 73 68 24 500,000 3
Juhamatti Aaltonen(R) C 100 63 57 75 77 71 73 80 72 76 77 67 69 58 47 70 68 26 500,000 4
Lee Falardeau C 100 66 56 89 69 83 81 72 70 67 70 75 82 82 33 68 68 28 500,000 4
Ethan Werek C 100 73 70 66 68 80 76 72 76 70 71 76 54 65 29 63 66 20 500,000 3
Jamie Lundmark C 100 54 39 76 65 75 74 71 69 68 67 61 54 71 50 67 62 25 500,000 2
Mario Kempe(R) C 100 52 37 87 68 72 71 66 59 54 59 50 53 57 50 62 56 23 500,000 2
Andrew Ladd LW 100 68 43 92 76 78 84 75 72 71 78 71 67 76 37 68 69 25 2,750,000 1
Kris Chucko(R) LW 100 81 75 61 70 78 85 79 68 76 75 54 62 67 31 67 67 25 2,000,000 4
Jordan Samuels-Thomas(R) LW 100 68 52 73 76 77 73 56 69 57 69 72 65 64 30 67 62 21 500,000 4
Michael Gergen(R) LW 100 67 49 77 69 73 65 43 55 38 53 47 64 65 30 53 52 24 500,000 2
Frans Nielsen(R) RW 100 47 37 96 78 71 79 91 88 86 84 59 58 61 47 68 70 27 2,750,000 4
B.J. Crombeen(R) RW 100 97 81 51 64 79 87 80 74 73 77 73 66 67 37 56 69 26 500,000 1
Michael Blunden(R) RW 100 70 60 71 75 88 69 60 56 59 67 76 57 56 34 67 63 24 750,000 2
Guillaume Desbiens(R) RW 100 75 65 54 64 77 73 69 67 69 70 70 56 58 30 64 63 26 500,000 1
Sheldon Souray D 100 97 88 42 64 84 84 82 63 83 77 65 96 96 31 75 74 N 35 1,800,000 3
Toni Lydman D 100 82 63 66 71 77 93 70 60 72 78 78 93 93 74 70 73 33 1,000,000 3
Tom Gilbert D 100 56 40 95 73 79 85 88 74 91 73 69 75 77 70 70 72 28 750,000 3
Johnny Oduya(R) D 100 55 51 75 86 78 85 75 52 69 68 75 50 49 70 72 66 26 850,000 2
Joonas Lehtivuori D 100 72 63 70 79 73 71 72 61 72 67 67 66 65 47 64 66 23 500,000 3
Mark Barberio(R) D 88 1W 67 61 72 76 72 76 82 61 79 76 74 43 44 54 72 66 22 500,000 4
Kirill Gotovets(R) D 100 69 52 66 76 76 70 68 57 67 79 70 59 64 71 51 65 20 500,000 2
Kevin Dallman(R) D 100 73 77 64 75 74 72 73 62 72 72 72 55 56 51 73 65 31 500,000 4
Tim Sestito(R) D 100 78 67 41 66 76 68 61 63 66 80 82 50 50 55 67 64 25 500,000 2
Luca Sbisa(R) D 100 71 62 68 71 77 76 61 57 61 74 73 59 61 65 67 64 21 500,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Evgeni Nabokov G 100 86 87 76 77 83 87 81 87 84 98 97 73 68 72 N 36 500,000 3
Petteri Simila(R) G 100 72 73 74 74 78 99 99 99 99 62 59 63 67 71 21 500,000 3
Michael Brown(R) G 100 64 70 75 77 74 74 73 74 74 48 49 48 91 59 22 500,000 3
General Manager : Faisal Hussainaly
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Ken Hitchcock
Morale : 5
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Yanick Lehoux C 100 72 63 55 67 77 79 88 72 83 78 56 66 78 37 64 69 29 500,000 4
Carl Sneep(R) C 100 60 57 87 68 81 80 87 59 79 78 76 54 64 31 58 69 23 750,000 3
Chris Durand(R) C 100 79 49 51 71 75 71 72 71 64 61 65 72 82 25 57 64 24 500,000 2
Oscar Moller C 100 74 54 82 74 77 77 66 67 63 70 67 58 57 26 69 64 22 550,000 4
Cody McLeod(R) C 100 99 93 30 65 81 77 56 57 51 60 69 64 69 31 70 60 27 550,000 4
Petteri Nokelainen(R) C 100 54 43 91 68 75 67 59 65 58 56 71 63 67 31 60 59 25 550,000 2
Ilya Kablukov(R) LW 100 60 47 84 78 77 77 88 78 80 79 73 64 63 50 64 71 23 500,000 3
Matt Marquardt(R) LW 100 76 69 65 69 82 76 79 77 79 78 76 52 60 30 66 69 24 500,000 3
Viktor Tikhonov(R) LW 100 60 53 86 71 77 76 74 64 71 71 61 52 51 34 67 63 23 550,000 2
Robby Dee(R) LW 100 71 65 69 73 75 72 64 69 62 66 57 56 52 50 63 60 24 500,000 4
Raitis Ivanans(R) LW 100 97 91 24 52 86 75 71 57 50 52 66 69 69 31 56 59 32 500,000 1
Philip Gogulla(R) LW 100 65 46 74 72 71 70 63 59 63 65 58 53 54 31 67 59 24 550,000 3
Zack Stortini(R) RW 96 99 99 22 63 86 75 72 57 54 58 69 65 67 26 65 62 26 550,000 4
