Team PlayersInfo for XHL

Update - June 9 2012 at 01:23

| Belmont Transfers | Canucks | Cougars | Ducks | Empire | Fire | Jets | Moose | North Stars | Oilers | Penguins | Rebels | Red Devils | Revolution | Seals | Smugglers | Speed Kings | Spoonmen | Swordsmen | Toros | Whalers | Wildkatz |

Belmont Transfers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Boris Valabik                 SLV D  25  246 Lbs 6 ft 7   2,750,000 1 year     2 
Brian Campbell                CAN D  32  192 Lbs 6 ft 0  12,679,000 1 year     0 
Cory Emmerton                 CAN LW 23  182 Lbs 6 ft 0     750,000 3 years    2 
David Toews                   CAN RW 21  183 Lbs 5 ft 11    500,000 1 year     0 
George Parros                 USA LW 31  229 Lbs 6 ft 5     500,000 1 year     0 
Ian Cole                      USA D  22  213 Lbs 6 ft 1     550,000 1 year     0 
Ilya Kovalchuk                RUS RW 28  224 Lbs 6 ft 1   6,750,000 3 years    0 
Jamal Mayers                  CAN RW 36  214 Lbs 6 ft 1     560,000 1 year     0 
Joe Thornton                  CAN C  32  237 Lbs 6 ft 4  10,000,000 2 years    1 
Kristian Kudroc               SLV D  30  256 Lbs 6 ft 7   2,250,000 2 years    0 
Marc-Andre Fleury             CAN G  26  182 Lbs 6 ft 2   3,500,000 4 years    0 
Michael Frolik                CZE C  23  191 Lbs 6 ft 1   1,500,000 4 years    0 
Nigel Dawes                   CAN LW 26  192 Lbs 5 ft 9   3,083,000 3 years    0 
Nikolai Khabibulin            RUS G  38  208 Lbs 6 ft 1   1,000,000 2 years    0 
P.K. Subban                   CAN D  22  211 Lbs 6 ft 0     500,000 2 years    0 
Patric Hornqvist              SWE RW 24  191 Lbs 5 ft 11    500,000 2 years    1 
Patrick Marleau               CAN C  31  222 Lbs 6 ft 2   5,965,000 3 years    1 
Richard Panik                 SLV RW 20  206 Lbs 6 ft 3     500,000 3 years    0 
Rick Nash                     CAN LW 27  221 Lbs 6 ft 4   6,250,000 4 years    1 
Steven Stamkos                CAN C  21  182 Lbs 6 ft 2     600,000 1 year     0 
Tomas Fleischmann             CZE D  27  195 Lbs 6 ft 1   4,250,000 3 years    0 
Trevor Daley                  CAN D  27  212 Lbs 5 ft 11  4,000,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 22        Average 26.9   209 Lbs 6 ft 2   3,133,500 2.27 years

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Semin               RUS LW 27  206 Lbs 6 ft 2   3,000,000 2 years    1 
Alexandre Burrows             CAN LW 30  193 Lbs 6 ft 1   2,750,000 3 years    0 
Anton Rodin                   SWE LW 21  179 Lbs 5 ft 11    500,000 2 years    0 
Blake Comeau                  CAN RW 25  212 Lbs 6 ft 1     600,000 1 year     0 
Chris Summers                 USA D  23  183 Lbs 6 ft 2     500,000 1 year     1 
Dan Ellis                     CAN G  31  187 Lbs 6 ft 0     500,000 2 years    0 
Dan Hamhuis                   CAN D  28  202 Lbs 6 ft 1     500,000 1 year     1 
Daniel Sedin                  SWE LW 31  188 Lbs 6 ft 1   3,500,000 2 years    0 
Daultan Leveille              CAN C  21  170 Lbs 6 ft 0     500,000 1 year     0 
Henrik Sedin                  SWE C  31  194 Lbs 6 ft 2   6,000,000 2 years    0 
Jim O'Brien                   USA C  22  204 Lbs 6 ft 3     500,000 2 years    0 
Kevin Bieksa                  CAN D  30  208 Lbs 6 ft 1     950,000 1 year     0 
Kimmo Timonen                 FIN D  36  194 Lbs 5 ft 10  2,500,000 4 years    1 
Marco Sturm                   GER LW 33  196 Lbs 6 ft 0   3,750,000 2 years    0 
Mark Streit                   SWZ D  33  199 Lbs 5 ft 11  2,500,000 3 years    0 
Mason Raymond                 CAN LW 26  185 Lbs 6 ft 0   2,000,000 4 years    2 
Mike Ribeiro                  CAN C  31  178 Lbs 6 ft 1   3,000,000 2 years    2 
Roberto Luongo                CAN G  32  208 Lbs 6 ft 3   3,000,000 4 years    0 
Robyn Regehr                  CAN D  31  226 Lbs 6 ft 3   3,500,000 2 years    1 
Ryan Kesler                   USA C  27  208 Lbs 6 ft 2   6,250,000 4 years    0 
Shane Doan                    CAN RW 34  219 Lbs 6 ft 2   8,450,000 4 years    1 
Todd Bertuzzi                 CAN RW 36  231 Lbs 6 ft 3     500,000 4 years    0 
Zbynek Michalek               CZE D  28  203 Lbs 6 ft 1     850,000 2 years    1 
---------------------------------------------------------------------------------------
Total Players : 23        Average 29.0   199 Lbs 6 ft 1   2,439,130 2.39 years

Cougars

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Hall                     USA RW 31  207 Lbs 6 ft 3     500,000 1 year     0 
Anton Babchuk                 UKR D  27  215 Lbs 6 ft 5   3,000,000 1 year     0 
Blair Betts                   CAN C  31  212 Lbs 6 ft 3     500,000 1 year     0 
Brent Burns                   CAN D  26  224 Lbs 6 ft 5   4,500,000 1 year     1 
Chris Osgood                  CAN G  38  178 Lbs 5 ft 10  1,500,000 1 year     0 
Craig Rivet                   CAN D  34  208 Lbs 6 ft 2     500,000 1 year     0 
Dmitri Kalinin                RUS D  31  217 Lbs 6 ft 3   7,500,000 4 years    0 
Drew Miller                   USA LW 28  178 Lbs 6 ft 2     500,000 4 years    0 
Ivan Khomutov                 RUS LW 26  216 Lbs 6 ft 3   3,750,000 1 year     0 
Jarome Iginla                 CAN RW 34  208 Lbs 6 ft 1  17,000,000 3 years    1 
Jaroslav Balastik             CZE LW 31  206 Lbs 6 ft 2     500,000 1 year     0 
Jordan Hendry                 CAN D  27  199 Lbs 6 ft 0     850,000 2 years    0 
Matt Walker                   CAN D  31  215 Lbs 6 ft 3     500,000 1 year     0 
Michal Neuvirth               CZE G  23  202 Lbs 6 ft 1     500,000 3 years    0 
Mike Commodore                CAN D  31  230 Lbs 6 ft 5   1,000,000 2 years    1 
Mike Van Ryn                  CAN D  32  200 Lbs 6 ft 1     950,000 2 years    0 
Mikkel Boedker                DEN RW 21  200 Lbs 6 ft 1     750,000 2 years    1 
Pascal Dupuis                 CAN C  30  206 Lbs 6 ft 0     500,000 4 years    0 
Patrick White                 USA C  22  193 Lbs 6 ft 1     500,000 2 years    0 
Rick DiPietro                 USA G  30  214 Lbs 6 ft 1     500,000 3 years    0 
Tom Pyatt                     CAN LW 24  185 Lbs 5 ft 11  1,300,000 3 years    0 
Tomas Holmstrom               SWE RW 38  203 Lbs 6 ft 0   2,000,000 1 year     0 
Ty Conklin                    USA G  35  184 Lbs 6 ft 0     750,000 4 years    0 
Vaclav Prospal                CZE C  36  198 Lbs 6 ft 2   4,200,000 1 year     1 
Valtteri Filppula             FIN LW 27  196 Lbs 6 ft 0   3,000,000 4 years    1 
---------------------------------------------------------------------------------------
Total Players : 25        Average 29.8   204 Lbs 6 ft 2   2,282,000 2.12 years

Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Pineault                 USA D  25  215 Lbs 6 ft 1   3,100,000 2 years    0 
Adrian Aucoin                 CAN D  38  212 Lbs 6 ft 2     775,000 4 years    1 
Alexander Svitov              RUS C  28  232 Lbs 6 ft 3   4,250,000 2 years    0 
Antti Niemi                   FIN G  28  202 Lbs 6 ft 1   3,750,000 4 years    0 
Cam Paddock                   CAN RW 28  191 Lbs 6 ft 1   3,000,000 3 years    1 
Charles-Olivier Roussel       CAN D  20  208 Lbs 6 ft 3     500,000 2 years    0 
Colin Wilson                  USA C  21  216 Lbs 6 ft 2     550,000 1 year     0 
Craig Adams                   CAN RW 34  203 Lbs 6 ft 0     500,000 2 years    0 
Emerson Etem                  USA RW 19  192 Lbs 6 ft 1     500,000 3 years    0 
Erik Cole                     USA C  32  208 Lbs 6 ft 2   2,000,000 1 year     0 
Gregory Campbell              CAN C  27  196 Lbs 6 ft 0   2,900,000 3 years    1 
Martin Gerber                 SWI G  37  201 Lbs 5 ft 11    500,000 2 years    0 
Martin St. Louis              CAN LW 36  177 Lbs 5 ft 9  11,900,000 4 years    1 
Michael Henrich               CAN LW 30  211 Lbs 6 ft 2     500,000 3 years    0 
Milan Lucic                   CAN LW 23  233 Lbs 6 ft 3     500,000 1 year     0 
Nathan Robinson               CAN RW 29  185 Lbs 5 ft 9     780,000 2 years    0 
Nikolai Kulemin               RUS LW 25  188 Lbs 6 ft 1   4,750,000 4 years    0 
Pascal Pelletier              CAN C  28  200 Lbs 5 ft 11  1,500,000 2 years    0 
Staffan Kronwall              SWE D  29  212 Lbs 6 ft 3   5,700,000 4 years    0 
Tim Gleason                   USA D  28  221 Lbs 6 ft 0   2,750,000 3 years    2 
Tomas Malec                   SLV D  29  194 Lbs 6 ft 2   6,000,000 3 years    1 
Zdeno Chara                   SLV D  34  257 Lbs 6 ft 9  13,100,000 4 years    1 
---------------------------------------------------------------------------------------
Total Players : 22        Average 28.5   207 Lbs 6 ft 1   3,172,955 2.68 years

Empire

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Henrich                  CAN LW 27  231 Lbs 6 ft 4   2,700,000 2 years    0 
Alexander Ovechkin            RUS LW 25  221 Lbs 6 ft 2   7,000,000 12 years    0 
Artem Anisimov                RUS C  23  194 Lbs 6 ft 3     500,000 1 year     2 
Brandon Dubinsky              USA C  25  217 Lbs 6 ft 1   4,250,000 2 years    0 
Brandon Prust                 CAN RW 27  196 Lbs 5 ft 11    500,000 3 years    0 
Brian Lee                     USA D  24  206 Lbs 6 ft 2   2,750,000 2 years    2 
Chris Mason                   CAN G  35  197 Lbs 6 ft 0     650,000 2 years    0 
Derek Krestanovich            CAN LW 28  178 Lbs 6 ft 1   5,500,000 3 years    1 
Dion Phaneuf                  CAN D  26  219 Lbs 6 ft 3   6,500,000 1 year     0 
Henrik Lundqvist              SWE G  29  200 Lbs 6 ft 1   4,000,000 1 year     0 
Jason Spezza                  CAN C  28  215 Lbs 6 ft 3   5,250,000 3 years    0 
John Madden                   CAN C  38  190 Lbs 5 ft 11    500,000 1 year     1 
Marc Staal                    CAN D  24  215 Lbs 6 ft 4   2,250,000 2 years    0 
Marian Gaborik                SVK RW 30  203 Lbs 6 ft 1  10,000,000 2 years    2 
Michael Del Zotto             CAN D  21  205 Lbs 6 ft 2     775,000 2 years    1 
Michael Sauer                 USA D  24  219 Lbs 6 ft 3   2,250,000 2 years    0 
Phil Kessel                   USA RW 23  185 Lbs 5 ft 11  5,500,000 3 years    0 
Ryan Callahan                 USA RW 26  194 Lbs 5 ft 11  3,750,000 1 year     1 
Ryan McDonagh                 USA D  22  215 Lbs 6 ft 1     950,000 2 years    0 
Tobias Enstrom                SWE D  26  178 Lbs 5 ft 10  3,250,000 1 year     1 
Tom Wandell                   SWE C  24  185 Lbs 6 ft 1     500,000 2 years    1 
Travis Moen                   CAN LW 29  221 Lbs 6 ft 2     500,000 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 22        Average 26.5   204 Lbs 6 ft 1   3,173,864 2.32 years

Fire

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Auld                     CAN G  30  224 Lbs 6 ft 5     500,000 2 years    0 
Alexander Salak               CZE G  24  192 Lbs 6 ft 1     500,000 2 years    0 
Antoine Vermette              CAN LW 29  203 Lbs 6 ft 1   2,000,000 3 years    0 
Brian Gionta                  USA RW 32  178 Lbs 5 ft 7   5,500,000 4 years    1 
Chris Kelly                   CAN LW 30  197 Lbs 6 ft 0     750,000 3 years    0 
David Moss                    USA C  29  201 Lbs 6 ft 3   1,000,000 3 years    1 
Daymond Langkow               CAN C  34  184 Lbs 5 ft 11  3,500,000 1 year     0 
Doug O'Brien                  CAN D  27  204 Lbs 6 ft 1   3,000,000 4 years    2 
Eric Beaudoin                 CAN RW 31  212 Lbs 6 ft 5   1,250,000 2 years    0 
Gilbert Brule                 CAN C  24  183 Lbs 5 ft 10  1,750,000 2 years    0 
Henrik Tallinder              SWE D  32  217 Lbs 6 ft 3   6,100,000 4 years    0 
Joe Corvo                     USA RW 34  205 Lbs 6 ft 0   1,500,000 1 year     2 
Johnny Boychuk                CAN D  27  226 Lbs 6 ft 2   3,750,000 4 years    0 
Joni Pitkanen                 FIN D  27  216 Lbs 6 ft 3   3,750,000 4 years    0 
Kris Russell                  CAN D  24  183 Lbs 5 ft 10  2,500,000 4 years    0 
Matt Moulson                  CAN RW 28  209 Lbs 6 ft 1   1,000,000 2 years    1 
Michael Nylander              SWE C  39  195 Lbs 6 ft 1     500,000 1 year     0 
Michal Handzus                SLV LW 34  220 Lbs 6 ft 5   5,750,000 4 years    1 
Mike Fisher                   CAN C  31  210 Lbs 6 ft 1   5,000,000 4 years    1 
Milan Michalek                CZE RW 26  227 Lbs 6 ft 2   1,500,000 1 year     1 
Niklas Hagman                 FIN RW 31  207 Lbs 6 ft 0   2,100,000 2 years    1 
Ryan Malone                   USA LW 31  226 Lbs 6 ft 4     750,000 2 years    0 
Tomas Kaberle                 CZE D  33  201 Lbs 6 ft 1   8,400,000 4 years    1 
Tuomo Ruutu                   FIN LW 28  206 Lbs 6 ft 0   4,000,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 24        Average 29.8   205 Lbs 6 ft 1   2,764,583 2.75 years

Jets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brendan Morrison              CAN C  36  181 Lbs 6 ft 0     700,000 2 years    0 
Brian Sipotz                  USA D  30  237 Lbs 6 ft 7   3,500,000 5 years    0 
Brooks Laich                  CAN RW 28  203 Lbs 6 ft 2     750,000 2 years    0 
Bryan Little                  CAN LW 23  192 Lbs 5 ft 11  1,250,000 3 years    0 
Chris Pronger                 CAN D  36  213 Lbs 6 ft 6  10,000,000 2 years    0 
Christopher Higgins           USA LW 28  202 Lbs 6 ft 0   6,750,000 3 years    2 
Dan McGillis                  CAN D  39  220 Lbs 6 ft 3     500,000 1 year     0 
Daniel Alfredsson             SWE RW 38  205 Lbs 5 ft 11  8,500,000 1 year     0 
Douglas Murray                SWE D  31  242 Lbs 6 ft 3     500,000 3 years    0 
Georges Laraque               CAN LW 34  255 Lbs 6 ft 3     500,000 2 years    0 
Guillaume Latendresse         CAN RW 24  234 Lbs 6 ft 2   1,800,000 3 years    0 
James Sheppard                CAN C  23  216 Lbs 6 ft 2     500,000 1 year     0 
Justin Abdelkader             USA LW 24  221 Lbs 6 ft 1   1,200,000 2 years    0 
Kari Lehtonen                 FIN G  27  208 Lbs 6 ft 5     750,000 3 years    0 
Kyle McLaren                  CAN D  34  238 Lbs 6 ft 4     750,000 3 years    0 
Mike Knuble                   CAN D  39  230 Lbs 6 ft 3   4,000,000 3 years    0 
Pavel Datsyuk                 RUS C  33  199 Lbs 5 ft 11  8,000,000 4 years    3 
Peter Forsberg                SWE C  38  205 Lbs 6 ft 0  10,500,000 1 year     4 
Rosario Ruggeri               CAN D  27  218 Lbs 6 ft 1   4,000,000 4 years    1 
Sergei Gonchar                RUS D  37  211 Lbs 6 ft 2   5,000,000 4 years    2 
Tuukka Rask                   FIN G  24  173 Lbs 6 ft 2     500,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 21        Average 31.1   214 Lbs 6 ft 2   3,330,952 2.52 years

Moose

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Steen               CAN RW 27  208 Lbs 6 ft 1   4,250,000 3 years    0 
Ben Lovejoy                   USA D  27  218 Lbs 6 ft 2   1,250,000 2 years    0 
Brad Richards                 CAN C  31  194 Lbs 6 ft 0   8,600,000 1 year     0 
Brian Boucher                 USA G  34  201 Lbs 6 ft 2     750,000 3 years    0 
Carlo Colaiacovo              CAN D  28  201 Lbs 6 ft 1   5,250,000 3 years    0 
Christian Ehrhoff             GER D  29  207 Lbs 6 ft 2     500,000 1 year     0 
Curtis Sanford                CAN G  31  189 Lbs 5 ft 10  1,500,000 4 years    0 
Dany Heatley                  CAN RW 30  224 Lbs 6 ft 3   7,500,000 2 years    0 
Darren Haydar                 CAN RW 30  172 Lbs 5 ft 9   5,500,000 4 years    0 
David Legwand                 USA C  31  192 Lbs 6 ft 2   1,500,000 3 years    0 
Eric Brewer                   CAN D  32  224 Lbs 6 ft 3   1,000,000 1 year     1 
Garnet Exelby                 CAN D  30  218 Lbs 6 ft 1     500,000 3 years    1 
Johan Franzen                 SWE LW 31  222 Lbs 6 ft 3     500,000 1 year     0 
John Mitchell                 CAN C  27  204 Lbs 6 ft 1     500,000 4 years    0 
Jonas Hiller                  SWZ G  29  200 Lbs 6 ft 2     500,000 1 year     0 
Keith Yandle                  USA D  25  198 Lbs 6 ft 2     500,000 1 year     1 
Kristian Huselius             SWE LW 32  182 Lbs 6 ft 1   3,750,000 1 year     0 
Mark Bell                     CAN LW 31  222 Lbs 6 ft 4     750,000 1 year     0 
Marty Reasoner                USA C  34  204 Lbs 6 ft 1     800,000 1 year     1 
Michael Ryder                 CAN RW 31  190 Lbs 6 ft 0   2,000,000 3 years    0 
Michal Rozsival               CZE D  33  212 Lbs 6 ft 2   2,750,000 3 years    1 
Niklas Kronwall               SWE D  30  192 Lbs 6 ft 0   2,500,000 1 year     1 
Pierre-Marc Bouchard          CAN C  27  175 Lbs 5 ft 10  6,250,000 4 years    1 
Ryan Suter                    USA D  26  196 Lbs 6 ft 1   4,750,000 1 year     3 
Troy Brouwer                  CAN LW 26  224 Lbs 6 ft 3   3,500,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 25        Average 29.7   203 Lbs 6 ft 1   2,686,000 2.12 years

North Stars

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anthony Stewart               CAN RW 26  242 Lbs 6 ft 2   2,500,000 4 years    1 
Cam Fowler                    CAN D  19  190 Lbs 6 ft 1     500,000 4 years    1 
Carl Gunnarsson               SWE D  25  192 Lbs 6 ft 2     850,000 2 years    1 
Chris Phillips                CAN D  33  219 Lbs 6 ft 3   3,000,000 3 years    0 
Cody Franson                  CAN D  24  218 Lbs 6 ft 5     500,000 2 years    0 
David Krejci                  CZE C  25  180 Lbs 6 ft 0     500,000 1 year     1 
Jakub Koreis                  CZE LW 27  216 Lbs 6 ft 3     500,000 1 year     2 
Jaroslav Spacek               CAN D  37  204 Lbs 5 ft 11  5,500,000 3 years    0 
Jason Arnott                  CAN C  36  220 Lbs 6 ft 4   4,500,000 3 years    0 
Joakim Lindstrom              SWE LW 27  192 Lbs 6 ft 0   6,250,000 4 years    0 
Jonathan Huberdeau            CAN LW 18  171 Lbs 6 ft 1     750,000 4 years    0 
Josh Birkholz                 USA RW 20  182 Lbs 6 ft 1     500,000 4 years    1 
Kyle Palmieri                 USA RW 20  194 Lbs 5 ft 10    500,000 4 years    0 
Kyle Wharton                  CAN D  25  200 Lbs 6 ft 3   2,000,000 2 years    0 
Louis Leblanc                 CAN C  20  183 Lbs 6 ft 1     500,000 1 year     1 
Matt Lashoff                  USA D  25  202 Lbs 6 ft 2   3,250,000 2 years    1 
Matt Niskanen                 USA D  24  198 Lbs 6 ft 0   5,000,000 3 years    2 
Matt Ryan                     CAN LW 27  187 Lbs 5 ft 11  3,000,000 1 year     0 
Sam Gagner                    CAN C  22  198 Lbs 5 ft 11  3,000,000 3 years    1 
Simon Hjalmarsson             SWE RW 22  161 Lbs 5 ft 11    500,000 4 years    1 
Steve Mason                   CAN G  23  216 Lbs 6 ft 4   1,250,000 2 years    0 
T.J. Oshie                    USA C  24  176 Lbs 5 ft 10  3,000,000 3 years    0 
Thomas Pock                   AUT D  29  213 Lbs 6 ft 1   3,000,000 2 years    1 
Tomas Vokoun                  CZE G  35  197 Lbs 6 ft 0   6,000,000 1 year     0 
Yann Danis                    CAN G  30  183 Lbs 6 ft 0   4,000,000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 25        Average 25.7   197 Lbs 6 ft 1   2,434,000 2.64 years

Oilers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Frolov              RUS C  29  219 Lbs 6 ft 2   8,000,000 3 years    0 
Alexandre Rouleau             CAN D  28  194 Lbs 6 ft 1   2,500,000 2 years    1 
Alexei Semenov                RUS D  30  236 Lbs 6 ft 6   3,000,000 2 years    0 
Anton Volchenkov              RUS D  29  234 Lbs 6 ft 1   3,500,000 3 years    2 
Blake Wheeler                 USA RW 25  209 Lbs 6 ft 5   1,750,000 1 year     0 
Cory Schneider                USA G  25  208 Lbs 6 ft 2   1,150,000 2 years    0 
Craig Anderson                USA G  30  184 Lbs 6 ft 2   1,500,000 2 years    1 
Darren Helm                   CAN LW 24  178 Lbs 5 ft 11    500,000 2 years    0 
Erik Johnson                  USA D  23  223 Lbs 6 ft 4   5,000,000 3 years    1 
John-Michael Liles            USA D  30  188 Lbs 5 ft 10  3,500,000 1 year     0 
Marc Pouliot                  CAN C  26  198 Lbs 6 ft 1   3,500,000 2 years    1 
Marc-Edouard Vlasic           CAN D  24  200 Lbs 6 ft 1   2,250,000 2 years    0 
Mark Letestu                  CAN C  26  197 Lbs 5 ft 11    500,000 3 years    1 
Michael Grabner               AUS LW 23  190 Lbs 6 ft 0   2,750,000 1 year     0 
Mikael Samuelsson             SWE RW 34  215 Lbs 6 ft 2   2,000,000 2 years    0 
Mike Cammalleri               CAN RW 29  187 Lbs 5 ft 9   6,500,000 3 years    1 
Nathan Horton                 CAN RW 26  232 Lbs 6 ft 2   6,250,000 6 years    1 
Ryan Getzlaf                  CAN C  26  226 Lbs 6 ft 4   5,200,000 1 year     0 
Scott Parse                   USA RW 27  197 Lbs 6 ft 0     500,000 2 years    0 
Steve Eminger                 CAN D  27  214 Lbs 6 ft 3   2,500,000 2 years    1 
Tanner Glass                  CAN LW 28  201 Lbs 6 ft 0     500,000 2 years    0 
Tom Poti                      CAN D  34  213 Lbs 6 ft 3   3,000,000 2 years    2 
---------------------------------------------------------------------------------------
Total Players : 22        Average 27.4   206 Lbs 6 ft 1   2,993,182 2.23 years

Penguins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
A.J. Thelen                   USA D  25  216 Lbs 6 ft 3   2,000,000 2 years    1 
Adam Courchaine               CAN C  27  176 Lbs 5 ft 10  4,750,000 4 years    0 
Alexander Polushin            RUS LW 28  200 Lbs 6 ft 3   3,500,000 3 years    1 
Andrew Ference                CAN D  32  190 Lbs 5 ft 11    500,000 3 years    0 
Andy McDonald                 CAN RW 34  185 Lbs 5 ft 11  4,000,000 3 years    1 
Brad Thiessen                 CAN G  25  183 Lbs 6 ft 0     500,000 3 years    1 
Cory Stillman                 CAN LW 37  200 Lbs 6 ft 0   7,000,000 3 years    0 
David Liffiton                CAN D  27  213 Lbs 6 ft 2   4,750,000 4 years    0 
Derek Hulak                   CAN LW 22  195 Lbs 6 ft 0     500,000 2 years    0 
Derek Roy                     CAN C  28  192 Lbs 5 ft 9   5,250,000 3 years    0 
Ilya Bryzgalov                RUS G  31  201 Lbs 6 ft 3   4,500,000 1 year     0 
James van Riemsdyk            USA RW 22  211 Lbs 6 ft 4   2,300,000 4 years    2 
Jaromir Jagr                  CZE C  39  240 Lbs 6 ft 3   8,000,000 3 years    3 
Joe Rullier                   CAN D  31  232 Lbs 6 ft 3   2,000,000 3 years    0 
Korbinian Holzer              GER D  23  208 Lbs 6 ft 3     500,000 3 years    2 
Marian Hossa                  SLV RW 32  212 Lbs 6 ft 1   7,500,000 1 year     0 
Mikko Lehtonen                FIN RW 24  206 Lbs 6 ft 5     500,000 2 years    2 
Ondrej Nemec                  CZE D  27  201 Lbs 6 ft 1   3,800,000 2 years    0 
Oskars Bartulis               LAT D  24  202 Lbs 6 ft 3     965,000 3 years    1 
Paul Postma                   CAN D  22  195 Lbs 6 ft 3     500,000 1 year     0 
Richard Stehlik               SLV D  27  250 Lbs 6 ft 4   4,750,000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 21        Average 28.0   205 Lbs 6 ft 2   3,241,190 2.71 years

Rebels

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Pietrangelo              CAN D  21  211 Lbs 6 ft 4     750,000 2 years    1 
Alexei Kovalev                RUS LW 38  224 Lbs 6 ft 1   4,250,000 3 years    0 
Brooks Orpik                  USA D  30  221 Lbs 6 ft 2   6,500,000 2 years    1 
Cal O'Reilly                  CAN C  24  191 Lbs 6 ft 0     500,000 3 years    1 
Corey Crawford                CAN G  26  186 Lbs 6 ft 2   2,250,000 1 year     0 
