Team Roster for XHL

Update - June 9 2012 at 01:23

| Belmont Transfers | Canucks | Cougars | Ducks | Empire | Fire | Jets | Moose | North Stars | Oilers | Penguins | Rebels | Red Devils | Revolution | Seals | Smugglers | Speed Kings | Spoonmen | Swordsmen | Toros | Whalers | Wildkatz |

Belmont Transfers

General Manager : Andrew Bernier
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Tony Granato
Morale : 60

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton                  C  100    88 78 58 61 83 88 99 96 99 90 86 96 98 48 65 81  N 32  10,000,000  2 
Patrick Marleau               C   98    67 51 80 71 79 85 89 94 95 95 86 91 95 67 63 80    31   5,965,000  3 
Steven Stamkos(A)             C  100    73 49 93 93 76 92 95 85 95 98 77 60 61 58 80 80    21     600,000  1 
Michael Frolik(R)             C  100    62 52 84 72 75 81 90 81 88 81 70 59 60 58 71 71    23   1,500,000  4 
Rick Nash                     LW 100    96 82 62 74 83 90 99 83 95 99 84 75 90 60 81 82    27   6,250,000  4 
Nigel Dawes                   LW 100    64 51 88 78 72 93 99 73 90 91 81 67 66 61 56 77    26   3,083,000  3 
Cory Emmerton(R)              LW 100    77 71 67 73 73 74 73 75 72 74 69 68 66 31 54 67    23     750,000  3 
George Parros                 LW 100    93 86 33 60 84 75 40 45 39 47 64 49 60 31 59 52    31     500,000  1 
Ilya Kovalchuk                RW 100    87 81 62 83 80 89 99 84 93 99 80 77 75 57 63 81    28   6,750,000  3 
Patric Hornqvist              RW 100    67 48 86 84 77 83 78 70 78 85 84 64 65 31 72 73    24     500,000  2 
Richard Panik(R)              RW 100    66 67 73 79 78 74 77 65 72 74 76 62 64 32 66 68    20     500,000  3 
Jamal Mayers                  RW 100    99 87 40 60 75 74 66 56 65 61 79 90 91 31 58 66    36     560,000  1 
David Toews(R)                RW 100    68 61 72 72 74 63 33 53 34 50 55 61 58 30 56 50    21     500,000  1 
Brian Campbell(A)             D  100    58 36 98 70 72 82 86 78 95 85 76 90 92 81 60 75    32  12,679,000  1 
Tomas Fleischmann             D  100    81 54 73 70 76 87 74 66 74 79 99 76 76 85 74 74    27   4,250,000  3 
Boris Valabik                 D  100    99 89 36 62 87 84 72 63 71 97 98 63 65 56 62 74    25   2,750,000  1 
Trevor Daley                  D  100    91 76 54 61 75 87 78 65 81 85 92 75 79 80 60 74    27   4,000,000  3 
P.K. Subban                   D  100    85 66 81 88 82 77 78 67 77 82 84 62 68 81 63 73    22     500,000  2 
Kristian Kudroc               D  100    88 80 63 63 90 83 78 56 79 78 75 80 75 70 72 72  * 30   2,250,000  2 
Ian Cole                      D  100    73 67 63 67 80 71 65 52 65 66 72 61 59 46 58 63    22     550,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Nikolai Khabibulin            G  100    82 87 76 78 80 94 76 93 84 99 99 85 67 73    38   1,000,000  2 
Marc-Andre Fleury             G  100    86 86 75 76 86 79 76 79 82 76 78 33 72 68    26   3,500,000  4 

Canucks

General Manager : Zameer Ladha
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Alain Vigneault
Morale : 67

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Sedin                  C  100    98 77 77 78 76 94 94 92 99 88 82 91 97 76 83 83    31   6,000,000  2 
Mike Ribeiro                  C  100    74 49 80 72 71 75 90 88 96 82 75 95 94 36 59 77    31   3,000,000  2 
Ryan Kesler                   C  100    89 72 66 79 79 93 74 84 79 89 97 83 83 65 77 77    27   6,250,000  4 
Jim O'Brien                   C  100    77 70 72 74 79 78 85 78 76 77 67 62 64 56 58 69    22     500,000  2 
Daultan Leveille(R)           C  100    51 36 80 77 70 71 80 83 76 79 81 63 58 30 61 68    21     500,000  1 
Daniel Sedin                  LW 100    45 36 98 78 75 86 92 85 98 98 94 89 89 67 82 81  N 31   3,500,000  2 
Alexander Semin               LW 100    60 47 82 80 77 75 97 86 97 95 82 73 73 36 63 78    27   3,000,000  2 
Marco Sturm                   LW 100    78 61 73 76 74 75 84 82 89 90 81 92 93 53 63 77    33   3,750,000  2 
Mason Raymond(R)              LW 100    60 39 92 85 74 78 82 71 76 83 77 70 72 23 74 72    26   2,000,000  4 
Alexandre Burrows             LW 100    99 86 36 82 76 91 64 58 62 76 74 75 77 30 73 69    30   2,750,000  3 
Anton Rodin(R)                LW 100    63 52 72 71 71 67 40 51 39 51 49 59 65 30 55 51    21     500,000  2 
Shane Doan                    RW 100    99 80 57 62 81 87 89 73 93 89 80 99 99 31 81 79    34   8,450,000  4 
Blake Comeau                  RW 100    94 72 57 75 78 95 94 76 87 88 85 64 63 66 57 76    25     600,000  1 
Todd Bertuzzi                 RW 100    87 76 44 60 82 83 62 59 68 80 73 99 99 30 73 70    36     500,000  4 
Kevin Bieksa                  D  100    97 91 32 63 76 86 93 69 92 95 97 72 71 88 61 77    30     950,000  1 
Robyn Regehr                  D  100    99 83 49 59 81 80 67 57 69 91 99 90 92 82 56 75    31   3,500,000  2 
Kimmo Timonen                 D  100    60 47 92 72 70 86 84 65 94 78 69 99 99 83 76 75    36   2,500,000  4 
Zbynek Michalek               D  100    47 41 85 71 76 85 98 69 93 86 73 71 73 83 58 73    28     850,000  2 
Mark Streit                   D  100    72 42 73 67 74 87 92 65 95 72 67 72 66 75 56 71    33   2,500,000  3 
Dan Hamhuis                   D  100    69 48 78 74 78 79 70 59 69 81 91 74 75 82 71 71    28     500,000  1 
Chris Summers(R)              D  100    72 67 59 72 73 77 71 60 71 84 84 59 58 30 57 67    23     500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dan Ellis(R)                  G  100    75 76 75 75 74 92 92 92 92 80 79 54 70 71    31     500,000  2 
Roberto Luongo                G  100    89 97 84 81 89 75 78 75 72 98 99 47 75 71    32   3,000,000  4 

Cougars

General Manager : Brian Apczynski
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Scotty Bowman
Morale : 53

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Vaclav Prospal                C  100    80 67 69 65 73 83 86 76 88 87 78 97 96 30 58 76    36   4,200,000  1 
Pascal Dupuis                 C  100    62 38 93 68 89 90 65 56 65 72 77 79 80 34 70 68    30     500,000  4 
Blair Betts                   C  100    76 60 95 67 80 87 48 76 62 62 80 85 92 34 69 66    31     500,000  1 
Patrick White(R)              C  100    75 63 69 69 75 77 70 72 73 75 67 54 60 30 62 65    22     500,000  2 
Ivan Khomutov                 LW 100    92 68 66 70 80 80 85 82 85 86 82 85 73 33 75 75    26   3,750,000  1 
Valtteri Filppula             LW 100    55 35 93 79 75 85 73 68 72 75 80 84 69 29 72 70    27   3,000,000  4 
Tom Pyatt(R)                  LW 100    64 49 85 80 76 79 75 65 73 80 84 57 66 30 70 70    24   1,300,000  3 
Drew Miller(R)                LW 100    62 60 81 78 72 77 77 70 75 76 79 55 56 41 71 68    28     500,000  4 
Jaroslav Balastik             LW 100    51 33 97 74 77 75 43 60 47 69 57 66 68 30 62 58    31     500,000  1 
Jarome Iginla                 RW 100    86 80 67 69 74 87 99 85 99 99 89 99 99 58 63 83    34  17,000,000  3 
Adam Hall                     RW 100    87 68 57 70 78 76 78 64 72 71 75 85 90 31 72 70    31     500,000  1 
Mikkel Boedker(R)             RW 100    54 44 97 87 75 70 75 69 70 78 86 55 56 40 68 69    21     750,000  2 
Tomas Holmstrom(A)            RW 100    92 73 62 69 74 85 54 63 60 72 78 99 99 30 72 68  N 38   2,000,000  1 
Dmitri Kalinin                D  100    85 57 59 66 82 99 80 73 79 92 92 80 72 87 76 76    31   7,500,000  4 
Brent Burns                   D  100    67 51 92 76 84 90 89 72 88 88 86 69 69 82 75 76    26   4,500,000  1 
Anton Babchuk                 D  100    93 90 55 66 80 77 78 54 78 84 94 75 75 92 60 74    27   3,000,000  1 
Mike Van Ryn                  D  100    80 66 70 65 74 83 75 62 79 89 77 90 89 68 54 73    32     950,000  2 
Mike Commodore                D  100    99 85 52 61 82 74 67 52 68 61 96 78 79 71 61 71    31   1,000,000  2 
Jordan Hendry                 D  100    93 77 64 71 78 80 64 62 65 68 72 73 74 77 72 68    27     850,000  2 
Craig Rivet                   D  100    69 62 61 65 82 81 49 56 55 57 79 79 81 48 66 65    34     500,000  1 
Matt Walker                   D  100    94 80 48 63 81 71 60 57 57 65 69 75 77 63 65 65    31     500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Rick DiPietro                 G  100    83 70 78 79 84 98 98 98 98 74 80 65 60 74    30     500,000  3 
Michal Neuvirth(R)            G  100    69 83 75 77 78 96 96 96 96 58 64 37 62 70    23     500,000  3 
Ty Conklin                    G  100    81 80 74 75 77 80 75 82 79 99 99 23 73 69    35     750,000  4 
Chris Osgood                  G  100    79 81 69 72 75 83 71 87 84 99 99 30 62 69    38   1,500,000  1 

Ducks

General Manager : Mike Hurlbert
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Igor Larionov
Morale : 89

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Erik Cole                     C  100    97 81 54 70 77 80 82 65 82 86 74 84 86 38 59 74    32   2,000,000  1 
Alexander Svitov              C  100    93 86 62 73 83 92 89 79 84 79 60 73 83 63 62 74    28   4,250,000  2 
Colin Wilson                  C  100    88 77 62 77 83 78 85 84 84 82 74 61 65 52 73 73    21     550,000  1 
Gregory Campbell              C  100    84 64 65 73 76 77 80 79 78 76 79 74 94 59 73 73    27   2,900,000  3 
Pascal Pelletier(R)           C  100    72 61 77 65 75 78 91 79 80 80 87 69 71 73 56 72    28   1,500,000  2 
Martin St. Louis              LW 100    54 43 99 75 68 87 93 79 98 92 86 99 99 70 81 81    36  11,900,000  4 
Nikolai Kulemin               LW 100    62 51 91 80 74 84 95 78 89 87 69 65 66 74 74 74    25   4,750,000  4 
Milan Lucic                   LW 100    99 99 41 69 83 88 78 72 70 73 87 59 62 39 60 70    23     500,000  1 
Michael Henrich               LW 100    60 46 82 72 79 84 74 67 73 78 76 65 70 48 70 69  * 30     500,000  3 
Nathan Robinson               RW 100    74 50 77 70 72 88 99 90 94 89 86 83 74 74 77 78    29     780,000  2 
Cam Paddock                   RW 100    95 84 54 68 73 84 76 63 80 86 86 62 74 61 54 72    28   3,000,000  3 
Craig Adams                   RW 100    90 68 60 65 76 95 62 51 63 68 87 89 88 39 71 69    34     500,000  2 
Emerson Etem(R)               RW 100    59 60 81 71 76 62 59 49 57 66 58 62 63 34 66 59    19     500,000  3 
Zdeno Chara                   D  100    99 93 41 61 93 82 84 63 84 78 99 99 99 88 81 80  N 34  13,100,000  4 
Tomas Malec                   D  100    77 60 71 70 75 83 91 71 89 85 72 73 69 86 73 73    29   6,000,000  3 
Tim Gleason                   D  100    99 91 41 67 83 77 73 57 78 76 80 84 85 80 74 73    28   2,750,000  3 
Adam Pineault(R)              D  100    73 60 71 72 79 83 91 74 81 85 74 79 79 94 71 73    25   3,100,000  2 
Staffan Kronwall              D  100    71 56 66 69 80 84 81 74 74 88 90 76 80 99 73 73    29   5,700,000  4 
Adrian Aucoin                 D  100    77 57 71 64 79 73 70 71 78 78 79 99 99 38 75 72    38     775,000  4 
Charles-Olivier Roussel(R)(A) D  100    77 63 70 69 79 78 90 75 80 89 88 56 60 99 59 71    20     500,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Gerber                 G  100    80 77 74 77 79 99 89 99 99 85 84 99 73 74  * 37     500,000  2 
Antti Niemi                   G  100    75 81 77 77 84 97 97 97 97 70 72 97 72 73    28   3,750,000  4 

Empire

General Manager : Dan Sicignano
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bob Boughner
Morale : 84

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brandon Dubinsky              C  100    97 86 45 71 78 92 90 80 87 85 89 70 79 66 77 77    25   4,250,000  2 
Jason Spezza                  C  100    70 45 86 74 80 84 89 77 88 83 60 76 75 31 64 73    28   5,250,000  3 
Tom Wandell(R)                C  100    81 65 63 71 74 79 93 72 87 83 71 59 61 30 59 72    24     500,000  2 
Artem Anisimov(R)             C  100    64 48 82 81 77 81 80 81 76 79 73 68 65 33 72 70    23     500,000  1 
John Madden                   C  100    89 67 67 67 74 73 55 79 52 63 97 99 99 28 71 67    38     500,000  1 
Alexander Ovechkin(A)         LW 100    99 86 62 82 79 88 99 87 99 99 90 70 81 65 80 83  N 25   7,000,000  12 
Derek Krestanovich            LW 100    97 77 51 72 72 87 93 78 98 97 92 75 70 56 59 80    28   5,500,000  3 
Adam Henrich                  LW 100    99 90 49 69 84 82 85 70 90 85 61 71 74 41 62 73    27   2,700,000  2 
Travis Moen                   LW 100    99 88 37 73 85 93 51 64 52 62 87 77 94 29 66 66    29     500,000  1 
Marian Gaborik                RW 100    56 34 91 82 75 67 99 80 99 98 83 88 90 61 77 81    30  10,000,000  2 
Phil Kessel                   RW 100    61 50 96 87 72 86 99 87 99 99 90 71 71 63 61 81    23   5,500,000  3 
Ryan Callahan(C)              RW 100    94 73 72 74 75 80 75 60 64 76 94 79 87 33 73 72    26   3,750,000  1 
Brandon Prust                 RW 100    91 86 36 68 78 78 45 56 41 58 86 61 62 30 67 58    27     500,000  3 
Dion Phaneuf(A)               D  100    99 94 47 71 81 82 96 76 99 96 99 73 88 78 81 81    26   6,500,000  1 
Brian Lee                     D  100    78 63 66 81 78 75 90 68 96 99 98 61 60 73 63 77    24   2,750,000  2 
Michael Sauer                 D  100    89 71 61 67 81 87 87 70 82 96 94 59 60 82 60 74    24   2,250,000  2 
Tobias Enstrom                D  100    56 42 95 79 73 74 85 67 90 80 82 74 80 71 73 73    26   3,250,000  1 
Marc Staal                    D  100    78 63 68 73 81 83 74 66 68 60 96 66 67 87 59 71    24   2,250,000  2 
Michael Del Zotto(R)          D  100    64 56 73 69 77 80 90 69 85 86 87 54 56 62 64 71    21     775,000  2 
Ryan McDonagh(R)              D  100    68 50 88 76 84 75 77 61 80 88 88 49 54 90 70 70    22     950,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Mason                   G  100    80 78 75 76 84 98 89 99 98 82 85 89 74 74  * 35     650,000  2 
Henrik Lundqvist              G  100    90 88 79 79 92 85 82 85 82 92 96 67 75 73    29   4,000,000  1 

Fire

General Manager : Kelly Reardon
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Viacheslav Fetisov
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Fisher(A)                C  100    94 71 53 67 80 92 92 82 85 82 95 89 91 72 80 79    31   5,000,000  4 
Daymond Langkow(C)            C  100    64 43 93 68 70 77 81 82 85 81 73 92 97 70 54 73    34   3,500,000  1 
Michael Nylander              C  100    39 27 99 70 73 78 79 81 93 77 55 99 99 30 73 72    39     500,000  1 
David Moss                    C  100    65 50 92 72 80 79 86 75 70 75 85 68 70 57 72 71    29   1,000,000  3 
Gilbert Brule                 C  100    72 60 52 70 73 90 71 81 80 80 82 58 58 70 63 69    24   1,750,000  2 
Michal Handzus                LW 100    43 36 97 68 82 76 87 91 78 83 95 86 85 69 74 75    34   5,750,000  4 
Tuomo Ruutu                   LW 100    99 78 55 76 78 82 79 70 84 80 76 77 75 47 72 74    28   4,000,000  3 
Antoine Vermette              LW 100    61 58 73 65 75 92 87 79 87 86 76 71 73 71 59 73    29   2,000,000  3 
Ryan Malone                   LW 100    76 69 74 68 86 83 73 62 73 75 80 86 87 33 74 71    31     750,000  2 
Chris Kelly                   LW 100    89 65 66 70 75 85 79 81 77 76 69 76 81 45 73 71    30     750,000  3 
Brian Gionta                  RW 100    64 40 94 76 69 77 93 80 90 90 75 77 80 68 76 76    32   5,500,000  4 
Niklas Hagman                 RW 100    80 56 87 72 76 87 84 76 74 84 89 90 93 46 54 76    31   2,100,000  2 
Joe Corvo                     RW 100    59 52 94 61 73 91 85 70 92 90 89 77 82 33 55 75    34   1,500,000  1 
Milan Michalek(R)             RW 100    72 51 80 67 79 83 92 76 84 83 82 66 68 72 58 73    26   1,500,000  1 
Eric Beaudoin                 RW 100    56 54 85 64 80 89 77 72 75 81 86 75 79 37 59 71    31   1,250,000  2 
Matt Moulson                  RW 100    60 35 94 71 77 80 73 66 70 85 72 70 70 30 74 69    28   1,000,000  2 
Tomas Kaberle                 D  100    57 35 99 72 73 80 95 72 99 95 75 94 95 89 77 77    33   8,400,000  4 
Henrik Tallinder(A)           D  100    71 48 84 63 78 91 67 64 74 78 94 94 96 99 75 75    32   6,100,000  4 
Joni Pitkanen                 D  100    99 71 57 72 79 85 80 61 82 83 86 72 72 94 75 75    27   3,750,000  4 
Johnny Boychuk                D  100    95 76 59 66 82 80 80 67 85 90 92 67 70 97 72 75    27   3,750,000  4 
Kris Russell                  D  100    52 40 94 74 73 90 97 70 90 88 76 58 59 99 73 72    24   2,500,000  4 
Doug O'Brien                  D  100    76 41 73 66 77 76 75 38 75 88 87 70 79 77 71 71    27   3,000,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Alex Auld                     G  100    72 73 81 84 79 99 96 96 97 87 89 98 59 75    30     500,000  2 
Alexander Salak(R)            G  100    73 75 73 76 75 94 94 94 94 53 55 75 65 68    24     500,000  2 

Jets

General Manager : Faisal Hussainaly
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Pat Quinn
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Pavel Datsyuk                 C  100    49 33 99 74 73 82 99 96 99 96 99 91 94 71 83 82  N 33   8,000,000  4 
Peter Forsberg                C  100    92 67 57 62 75 77 99 90 99 91 90 99 99 70 61 81    38  10,500,000  1 
James Sheppard(R)             C  100    89 76 67 80 84 84 89 89 86 85 76 60 62 61 74 75    23     500,000  1 
Brendan Morrison              C  100    47 28 90 69 70 83 70 91 87 79 70 98 99 56 56 72    36     700,000  2 
Christopher Higgins           LW 100    70 49 74 83 76 88 96 84 99 98 94 73 72 72 63 81    28   6,750,000  3 
Justin Abdelkader             LW 100    63 55 82 74 81 85 87 78 96 92 86 64 66 74 62 76    24   1,200,000  2 
Bryan Little                  LW 100    54 47 90 77 75 78 91 80 89 92 88 58 59 76 64 75    23   1,250,000  3 
Georges Laraque               LW 100    87 77 33 53 85 73 32 50 28 40 74 90 91 56 58 53    34     500,000  2 
Daniel Alfredsson             RW 100    71 54 85 60 73 85 95 84 98 95 88 99 99 72 62 80    38   8,500,000  1 
Brooks Laich                  RW 100    81 58 72 66 76 83 97 86 94 88 89 69 90 70 58 78    28     750,000  2 
Guillaume Latendresse         RW 100    99 79 60 75 81 88 89 78 88 95 89 61 62 73 61 77    24   1,800,000  3 
Chris Pronger                 D  100    99 91 42 63 77 78 88 72 91 74 99 99 99 89 61 79    36  10,000,000  2 
Mike Knuble                   D  100    97 73 56 56 79 83 85 72 84 85 95 99 99 90 58 78    39   4,000,000  3 
Sergei Gonchar                D  100    46 50 97 66 77 76 97 72 99 90 86 99 99 92 79 77    37   5,000,000  4 
Rosario Ruggeri               D  100    68 65 75 78 79 79 92 75 95 96 99 67 67 99 77 77    27   4,000,000  4 
Dan McGillis                  D  100    99 88 59 63 85 79 61 61 57 52 95 99 99 80 73 73    39     500,000  1 
Kyle McLaren                  D  100    90 73 59 56 82 85 65 49 64 76 92 92 92 92 60 73    34     750,000  3 
Douglas Murray                D  100    89 78 69 72 86 77 76 57 78 85 86 70 73 99 72 73    31     500,000  3 
Brian Sipotz                  D  100    85 72 62 59 84 76 67 57 71 66 96 75 79 49 60 71  N 30   3,500,000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kari Lehtonen                 G  100    82 85 79 81 83 93 88 93 93 73 74 76 66 72    27     750,000  3 
Tuukka Rask                   G  100    81 84 71 73 81 99 99 99 99 61 60 99 69 72    24     500,000  1 

Moose

General Manager : Andy Audet
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Wayne Gretzky
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brad Richards(C)              C  100    51 32 99 77 76 95 99 98 99 94 86 91 94 85 82 82    31   8,600,000  1 
Pierre-Marc Bouchard          C  100    58 35 94 77 70 81 98 95 99 98 76 71 70 84 77 78    27   6,250,000  4 
David Legwand                 C  100    60 54 90 78 75 84 71 85 77 76 94 91 95 76 75 74    31   1,500,000  3 
Marty Reasoner                C  100    93 77 71 63 75 88 76 84 73 75 89 94 99 71 55 73    34     800,000  1 
John Mitchell(R)              C  100    65 45 78 72 73 77 77 79 74 75 76 54 54 37 73 67    27     500,000  4 
Kristian Huselius(A)          LW 100    42 36 98 72 71 88 97 81 99 98 82 92 91 89 56 80    32   3,750,000  1 
Johan Franzen                 LW 100    93 68 64 67 79 86 93 76 79 95 90 82 77 82 60 77    31     500,000  1 
Mark Bell                     LW 100    99 82 42 61 80 85 78 79 78 77 89 87 92 74 58 73    31     750,000  1 
Troy Brouwer                  LW 100    99 89 46 68 84 82 76 69 71 79 88 72 75 74 74 72    26   3,500,000  1 
Dany Heatley                  RW 100    90 78 50 68 80 86 98 79 94 96 64 85 83 78 65 78    30   7,500,000  2 
Michael Ryder                 RW 100    52 37 93 70 72 86 95 82 92 94 82 74 78 93 59 77    31   2,000,000  3 
Darren Haydar                 RW 100    72 47 80 74 70 95 90 87 88 91 79 65 68 84 75 75    30   5,500,000  4 
Alexander Steen               RW 100    55 40 88 68 76 89 75 74 85 82 95 72 74 77 61 73    27   4,250,000  3 
Ryan Suter                    D  100    99 90 39 71 78 80 88 61 90 86 95 70 70 99 77 77    26   4,750,000  1 
Michal Rozsival               D  100    69 53 80 62 78 84 77 64 76 80 92 92 89 99 57 74    33   2,750,000  3 
Eric Brewer                   D  100    92 77 62 60 80 79 78 60 82 75 81 93 99 99 57 74    32   1,000,000  1 
Niklas Kronwall               D  100    88 62 66 68 74 71 87 73 93 93 83 73 77 75 64 74    30   2,500,000  1 
Carlo Colaiacovo              D  100    70 46 91 73 75 84 96 66 89 86 67 65 77 66 58 73  * 28   5,250,000  3 
Garnet Exelby                 D  100    99 99 31 60 78 88 73 56 74 82 86 80 81 89 57 73    30     500,000  3 
Christian Ehrhoff             D  100    57 45 88 83 79 87 74 56 84 78 75 74 75 55 73 72    29     500,000  1 
Ben Lovejoy(R)                D  100    68 53 72 65 78 85 72 68 76 94 78 72 71 73 60 70    27   1,250,000  2 
Keith Yandle                  D  100    91 72 59 68 76 75 83 63 82 82 76 64 66 91 59 70    25     500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brian Boucher                 G  100    73 80 77 78 80 97 93 93 96 99 99 99 73 75    34     750,000  3 
Curtis Sanford                G  100    71 79 71 73 77 97 97 97 97 89 96 85 74 74    31   1,500,000  4 
Jonas Hiller                  G  99     78 81 75 78 82 99 97 99 99 77 62 35 63 73    29     500,000  1 

North Stars

General Manager : Lissa Van Ark
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Barry Trotz
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Arnott                  C  100    99 88 48 60 78 81 79 81 85 82 83 99 99 30 54 75    36   4,500,000  3 
Sam Gagner                    C  100    53 43 85 85 76 76 88 74 88 84 62 60 62 30 72 72    22   3,000,000  3 
Louis Leblanc(R)              C  100    63 57 79 76 74 84 91 84 81 78 79 59 64 28 56 71    20     500,000  1 
David Krejci                  C  100    54 39 94 72 72 75 84 81 89 73 67 62 64 30 63 69    25     500,000  1 
T.J. Oshie                    C  100    88 64 70 73 70 74 65 65 68 73 69 61 63 30 61 65    24   3,000,000  3 
Joakim Lindstrom              LW 100    76 66 74 73 76 95 96 76 99 93 64 74 76 30 76 78    27   6,250,000  4 
Matt Ryan                     LW 100    75 69 66 71 73 83 86 73 84 85 72 74 80 30 60 73    27   3,000,000  1 
Jakub Koreis                  LW 100    88 69 73 62 78 83 76 76 72 74 71 57 63 30 63 67    27     500,000  1 
Jonathan Huberdeau(R)         LW 100    75 73 70 78 75 75 77 71 75 76 70 55 48 30 76 67    18     750,000  4 
Anthony Stewart               RW 100    99 83 59 68 85 85 64 58 73 77 73 69 72 30 71 69    26   2,500,000  4 
Kyle Palmieri(R)              RW 100    74 72 67 78 70 72 73 63 72 71 68 56 55 30 72 65    20     500,000  4 
Josh Birkholz(R)              RW 100    75 72 67 74 77 63 73 67 72 74 67 46 57 30 69 64    20     500,000  4 
