Team Scoring for XHL
Update - June 9 2012 at 01:23
| Belmont Transfers | Canucks | Cougars | Ducks | Empire | Fire | Jets | Moose | North Stars | Oilers | Penguins | Rebels | Red Devils | Revolution | Seals | Smugglers | Speed Kings | Spoonmen | Swordsmen | Toros | Whalers | Wildkatz |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Rick Nash (CHI) 80 24 55 79 24 103 176 94 211 11.37% 15 5 0 4 2 1 0 1443 1.09 44.92% 118 1 1 1 3 0 0
Ilya Kovalchuk (CHI) 82 33 40 73 24 33 92 106 258 12.79% 8 16 0 1 3 0 2 1256 1.16 51.03% 145 3 8 0 1 2 0
Joe Thornton (CHI) 82 23 46 69 25 54 134 173 166 13.86% 31 6 0 2 4 0 1 1560 0.88 55.21% 2246 5 11 1 1 0 0
Steven Stamkos (CHI) 82 26 38 64 -3 34 56 183 272 9.56% 6 10 0 3 1 0 0 1368 0.94 49.91% 1148 0 1 1 1 0 0
Patrick Marleau (CHI) 77 25 26 51 1 30 65 124 173 14.45% 21 9 1 7 1 0 2 1606 0.64 55.60% 1178 1 1 0 4 2 0
Brian Campbell (CHI) 82 12 33 45 10 12 11 108 114 10.53% 99 4 0 1 1 1 0 1839 0.49 0.00% 0 0 0 0 0 4 2
Nigel Dawes (CHI) 82 23 20 43 -10 49 34 123 196 11.73% 8 0 0 6 1 0 1 985 0.87 50.00% 66 0 0 0 0 2 2
Trevor Daley (CHI) 82 10 29 39 -4 119 130 77 111 9.01% 112 7 0 0 1 0 0 1749 0.45 0.00% 0 0 0 0 1 6 0
Boris Valabik (CHI) 72 9 17 26 -2 195 216 68 99 9.09% 81 3 1 2 1 0 0 1440 0.36 0.00% 0 0 0 0 0 1 1
Michael Frolik (TOT) 83 8 18 26 9 35 52 117 98 8.16% 7 0 0 1 1 0 0 945 0.55 50.65% 1078 1 2 0 0 6 1
Michael Frolik (LA ) 59 3 13 16 11 23 32 81 53 5.66% 6 0 0 1 0 0 0 572 0.56 52.39% 691 0 0 0 0 6 1
Michael Frolik (CHI) 24 5 5 10 -2 12 20 36 45 11.11% 1 0 0 0 1 0 0 373 0.54 47.55% 387 1 2 0 0 6 1
Tomas Fleischmann (CHI) 80 6 20 26 -2 155 176 71 58 10.34% 89 1 0 1 0 0 0 1279 0.41 0.00% 0 0 0 0 1 22 0
Kristian Kudroc (CHI) 74 4 20 24 -5 169 127 38 37 10.81% 77 3 0 0 0 0 0 1341 0.36 0.00% 0 0 0 0 0 27 2
Brent Sopel (CHI) 60 2 20 22 -8 89 86 36 53 3.77% 69 1 0 0 0 0 0 1214 0.36 0.00% 0 0 0 0 0 5 5
Patric Hornqvist (CHI) 72 8 12 20 -9 41 48 55 88 9.09% 9 0 0 0 1 0 0 854 0.47 48.21% 56 0 0 0 0 1 1
P.K. Subban (TOT) 22 5 10 15 -3 18 28 25 31 16.13% 23 4 0 2 0 0 0 449 0.67 0.00% 0 0 0 2 3 0 0
P.K. Subban (CHI) 22 5 10 15 -3 18 28 25 31 16.13% 23 4 0 2 0 0 0 449 0.67 0.00% 0 0 0 2 3 0 0
Jamal Mayers (CHI) 82 2 4 6 -17 119 117 40 24 8.33% 17 1 0 0 0 0 0 1050 0.11 36.23% 69 0 0 0 0 9 9
Richard Panik (CHI) 82 3 2 5 -21 17 0 68 64 4.69% 6 0 0 0 0 0 0 597 0.17 41.88% 640 0 0 1 1 0 0
Ian Cole (CHI) 27 2 1 3 -3 24 26 11 7 28.57% 7 1 0 0 0 0 0 437 0.14 75.00% 8 0 0 0 0 6 3
Eric Betournay (CHI) 4 0 1 1 3 2 3 2 1 0.00% 0 0 0 0 0 0 0 61 0.33 41.82% 55 1 2 0 0 4 4
Cory Emmerton (CHI) 24 0 1 1 -4 33 46 11 20 0.00% 0 0 0 0 0 0 0 375 0.05 40.00% 25 0 0 0 0 24 18
George Parros (CHI) 80 0 1 1 -19 101 103 7 6 0.00% 5 0 0 0 0 0 0 748 0.03 36.36% 44 0 0 0 0 80 9
David Toews (CHI) 12 0 0 0 -7 21 3 5 0 0.00% 0 0 0 0 0 0 0 152 0.00 40.38% 52 0 0 0 0 5 5
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (CHI) 78 33 31 8 .881 3.26 4209 6 3 229 1930 1 0 .679 28
Nikolai Khabibulin (CHI) 22 5 4 1 .904 2.58 768 2 0 33 344 0 0 .600 5
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Henrik Sedin (VAN) 82 37 47 84 37 75 126 207 237 15.61% 16 14 0 8 2 1 2 1560 1.08 53.51% 2265 1 9 1 1 0 0
Daniel Sedin (VAN) 82 29 54 83 32 6 0 122 276 10.51% 29 6 0 4 0 0 2 1539 1.08 50.29% 171 2 9 0 0 2 2
Kevin Bieksa (VAN) 79 21 53 74 26 244 242 109 182 11.54% 91 10 0 3 3 0 0 1722 0.86 0.00% 0 0 0 0 1 2 0
Blake Comeau (VAN) 82 27 41 68 -5 89 184 106 243 11.11% 5 8 0 5 2 0 0 1336 1.02 45.54% 101 0 0 0 0 1 1
Ryan Kesler (VAN) 82 27 26 53 -4 60 86 158 191 14.14% 22 15 1 6 2 0 2 1483 0.71 53.29% 1807 0 1 0 0 6 3
Alexander Semin (VAN) 70 15 38 53 -10 0 0 103 208 7.21% 15 4 0 1 1 0 1 1290 0.82 45.87% 109 0 1 0 0 20 5
Zbynek Michalek (VAN) 79 13 40 53 -8 38 60 90 143 9.09% 99 9 0 0 2 0 0 1726 0.61 0.00% 0 0 0 0 0 2 1
Kimmo Timonen (VAN) 80 14 28 42 -11 72 110 52 87 16.09% 91 12 0 1 2 0 0 1749 0.48 0.00% 0 0 0 0 0 2 1
Shane Doan (VAN) 82 17 24 41 30 127 190 100 117 14.53% 20 8 0 1 0 0 1 1428 0.57 48.37% 674 2 8 0 1 8 0
Mark Streit (VAN) 82 1 34 35 -11 90 103 104 42 2.38% 50 1 0 0 0 0 0 1448 0.48 0.00% 0 0 0 0 0 69 3
Marco Sturm (VAN) 82 16 17 33 -11 26 38 104 163 9.82% 14 0 0 3 0 0 0 1101 0.60 59.32% 59 0 0 0 0 3 3
Mike Ribeiro (VAN) 56 13 18 31 -5 10 18 116 114 11.40% 7 0 0 0 1 0 1 871 0.71 54.82% 850 0 0 0 0 6 3
Dan Hamhuis (VAN) 81 7 18 25 6 36 47 50 76 9.21% 85 3 0 0 0 0 0 1367 0.37 0.00% 0 0 0 0 0 15 3
Robyn Regehr (VAN) 77 5 19 24 1 142 167 63 106 4.72% 79 0 0 1 0 0 0 1466 0.33 0.00% 0 0 0 0 0 7 6
Jim O'Brien (VAN) 67 6 9 15 -8 2 7 68 57 10.53% 3 0 0 1 0 0 0 402 0.75 51.01% 543 0 0 0 0 12 6
Todd Bertuzzi (VAN) 82 6 2 8 -14 152 189 32 44 13.64% 11 0 0 1 0 0 0 1206 0.13 36.99% 73 0 0 0 0 20 20
Daultan Leveille (VAN) 41 5 3 8 -9 0 0 66 42 11.90% 3 0 0 1 0 0 0 445 0.36 51.83% 546 0 0 0 0 4 3
Mason Raymond (VAN) 41 3 4 7 0 0 0 38 51 5.88% 2 0 0 0 0 0 0 475 0.29 39.53% 43 0 0 0 0 1 1
Alexandre Burrows (VAN) 82 1 4 5 -14 91 122 24 39 2.56% 1 0 0 0 0 0 0 568 0.18 42.86% 42 0 0 0 0 25 6
Chris Summers (VAN) 14 0 3 3 -3 14 34 9 5 0.00% 13 0 0 0 0 0 0 264 0.23 0.00% 0 0 0 0 0 14 1
Anton Rodin (VAN) 53 0 0 0 -12 9 0 8 4 0.00% 2 0 0 0 0 0 0 419 0.00 40.54% 37 0 0 0 0 53 53
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Dan Ellis (VAN) 74 34 26 5 .887 3.02 3980 15 4 200 1763 2 1 .600 15
Roberto Luongo (VAN) 24 4 9 4 .866 3.70 988 0 0 61 455 0 0 .615 13
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Brent Burns (DET) 71 21 58 79 -7 6 7 102 174 12.07% 85 17 0 2 2 0 0 1649 0.96 0.00% 0 0 0 1 1 0 0
Jarome Iginla (DET) 61 28 32 60 -9 62 137 120 187 14.97% 13 13 0 5 1 0 0 1079 1.11 51.07% 609 3 5 1 1 0 0
Dmitri Kalinin (TOT) 80 22 38 60 0 105 149 100 196 11.22% 76 12 0 1 1 0 0 1708 0.70 0.00% 1 0 0 0 0 1 1
Dmitri Kalinin (NJ ) 65 17 30 47 3 81 113 79 147 11.56% 56 9 0 1 1 0 0 1390 0.68 0.00% 1 0 0 0 0 1 1
Dmitri Kalinin (DET) 15 5 8 13 -3 24 36 21 49 10.20% 20 3 0 0 0 0 0 318 0.82 0.00% 0 0 0 0 0 1 1
Mike Van Ryn (DET) 82 15 44 59 1 70 52 86 173 8.67% 117 11 0 1 3 0 0 1736 0.68 0.00% 0 0 0 0 0 2 1
Vaclav Prospal (DET) 79 11 41 52 -1 58 93 174 153 7.19% 21 7 0 0 0 0 0 1531 0.68 49.41% 2123 0 1 0 0 1 1
Anton Babchuk (DET) 82 12 35 47 -13 139 206 79 129 9.30% 120 7 0 2 0 0 0 1624 0.58 0.00% 0 0 0 0 3 4 0
Pascal Dupuis (DET) 82 12 20 32 2 2 5 102 100 12.00% 20 5 0 1 2 0 0 1311 0.49 40.89% 1624 0 0 0 0 5 2
Valtteri Filppula (DET) 79 3 20 23 -18 0 0 135 146 2.05% 9 0 0 0 0 0 0 1266 0.36 54.62% 119 0 2 0 2 34 0
Adam Hall (DET) 44 9 12 21 5 32 47 53 85 10.59% 7 0 0 0 3 0 0 642 0.65 42.39% 184 0 0 3 4 0 0
Tom Pyatt (TOT) 62 7 13 20 -2 4 30 60 82 8.54% 7 2 1 0 1 0 0 922 0.43 41.25% 80 0 0 0 0 6 1
Tom Pyatt (NE ) 48 5 6 11 0 2 13 53 58 8.62% 5 1 0 0 0 0 0 691 0.32 40.74% 54 0 0 0 0 6 1
Tom Pyatt (DET) 14 2 7 9 -2 2 17 7 24 8.33% 2 1 1 0 1 0 0 231 0.78 42.31% 26 0 0 0 0 6 1
Jordan Hendry (DET) 82 3 16 19 -21 78 104 75 54 5.56% 62 0 0 0 0 0 0 1421 0.27 0.00% 0 0 0 0 3 7 0
Mike Commodore (DET) 77 3 15 18 -18 187 153 86 47 6.38% 70 0 0 0 0 0 0 1103 0.33 0.00% 0 0 0 0 4 3 0
Ivan Khomutov (DET) 82 8 7 15 -7 37 75 52 77 10.39% 7 1 0 2 0 0 0 553 0.54 47.06% 34 0 0 0 0 6 6
Tomas Holmstrom (DET) 82 10 3 13 -21 153 184 51 55 18.18% 15 1 0 2 1 0 2 1185 0.22 38.98% 59 0 0 0 0 9 9
Blair Betts (DET) 82 9 4 13 -23 12 20 126 41 21.95% 24 1 0 2 1 0 0 1329 0.20 52.51% 1175 0 0 0 0 21 3
Matt Walker (DET) 67 2 10 12 2 165 206 29 41 4.88% 66 1 0 0 0 0 0 1314 0.18 0.00% 0 0 0 0 0 35 5
Patrick White (DET) 47 3 5 8 -10 6 14 43 20 15.00% 1 0 0 1 0 0 0 335 0.48 43.24% 451 0 0 1 1 0 0
Drew Miller (TOT) 14 3 3 6 -3 6 32 10 21 14.29% 2 1 0 0 0 0 0 288 0.42 42.31% 26 0 0 0 0 2 2
Drew Miller (DET) 14 3 3 6 -3 6 32 10 21 14.29% 2 1 0 0 0 0 0 288 0.42 42.31% 26 0 0 0 0 2 2
Craig Rivet (DET) 54 2 2 4 -6 40 21 9 10 20.00% 38 0 0 0 0 0 0 558 0.14 0.00% 0 0 0 0 0 32 32
Mikkel Boedker (TOT) 12 1 3 4 -1 0 1 14 6 16.67% 1 1 0 0 0 0 0 147 0.54 32.99% 97 0 0 0 0 6 6
Mikkel Boedker (NJ ) 7 1 3 4 0 0 1 12 5 20.00% 1 1 0 0 0 0 0 103 0.78 34.72% 72 0 0 0 0 6 6
Mikkel Boedker (DET) 5 0 0 0 -1 0 0 2 1 0.00% 0 0 0 0 0 0 0 44 0.00 28.00% 25 0 0 0 0 6 6
Jaroslav Balastik (DET) 73 1 1 2 -10 2 1 24 9 11.11% 5 0 0 0 0 0 0 770 0.05 35.97% 253 1 6 0 0 34 34
Tomas Surovy (DET) 3 0 1 1 1 0 2 0 9 0.00% 0 0 0 0 0 0 0 55 0.36 50.00% 8 0 2 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Rick DiPietro (DET) 58 18 19 5 .895 3.11 2472 17 3 128 1220 1 0 .667 12
Ty Conklin (DET) 44 10 15 3 .875 3.44 1727 2 0 99 789 2 1 .333 6
Michal Neuvirth (TOT) 24 10 7 4 .877 3.25 1256 4 1 68 553 2 0 .500 10
Michal Neuvirth (NE ) 10 5 2 2 .877 3.04 493 0 1 25 204 1 0 .714 7
Michal Neuvirth (DET) 14 5 5 2 .877 3.38 763 4 0 43 349 1 0 .000 3
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Martin St. Louis (ANA) 77 28 45 73 13 0 5 130 199 14.07% 17 12 0 7 1 0 0 1250 1.17 49.89% 457 4 11 0 5 10 0
Nathan Robinson (ANA) 82 30 41 71 21 58 142 94 226 13.27% 25 10 0 5 2 0 0 1572 0.90 51.31% 419 2 11 1 1 0 0
Nikolai Kulemin (ANA) 82 30 41 71 9 0 5 177 263 11.41% 13 8 0 2 1 0 1 1681 0.84 48.48% 825 7 9 0 0 1 1
Zdeno Chara (ANA) 78 12 37 49 19 157 235 80 83 14.46% 134 3 0 5 1 0 0 1762 0.56 0.00% 0 0 0 0 0 2 2
Pascal Pelletier (ANA) 66 17 30 47 23 26 73 106 89 19.10% 11 8 0 3 1 0 0 1034 0.91 48.06% 1417 0 0 0 0 1 1
Staffan Kronwall (ANA) 82 14 33 47 6 99 118 82 154 9.09% 126 12 0 3 1 0 0 1725 0.54 0.00% 0 1 2 0 0 5 1
Cam Paddock (ANA) 57 17 26 43 11 71 148 66 127 13.39% 11 6 1 1 3 0 0 1131 0.76 55.32% 94 0 3 0 1 2 0
Charles-Olivier Roussel (ANA) 82 16 27 43 -5 62 89 81 124 12.90% 79 7 1 2 0 0 1 1318 0.65 0.00% 0 1 2 0 7 1 0
Tomas Malec (ANA) 74 8 31 39 2 78 99 64 101 7.92% 64 6 0 1 0 0 0 1409 0.55 0.00% 0 0 1 0 2 20 0
Colin Wilson (ANA) 82 10 27 37 -7 72 118 148 121 8.26% 7 1 0 0 0 0 0 1151 0.64 50.55% 1270 0 0 0 0 3 1
Gregory Campbell (ANA) 79 10 23 33 6 64 105 94 69 14.49% 40 2 0 1 0 0 0 1237 0.53 50.30% 825 0 0 0 0 14 5
Alexander Svitov (ANA) 82 11 16 27 1 125 133 92 96 11.46% 6 0 0 2 1 0 0 1011 0.53 48.88% 1121 1 3 0 0 1 1
Tim Gleason (ANA) 54 3 17 20 26 102 94 27 29 10.34% 49 0 0 0 0 0 0 871 0.46 0.00% 0 0 0 0 2 8 0
Nigel Williams (ANA) 43 3 14 17 -4 38 42 47 48 6.25% 37 1 0 1 0 0 0 867 0.39 0.00% 0 0 1 0 0 0 0
Michael Henrich (ANA) 82 7 9 16 3 4 5 36 35 20.00% 10 0 0 0 0 0 0 728 0.44 53.66% 41 0 0 0 0 9 4
Adam Pineault (ANA) 35 4 11 15 7 42 40 40 29 13.79% 23 1 0 0 0 0 0 569 0.53 0.00% 0 0 1 0 0 2 2
Milan Lucic (TOT) 79 5 6 11 0 116 96 32 52 9.62% 4 0 0 1 1 0 0 671 0.33 46.03% 63 0 0 0 0 2 1
Milan Lucic (NY ) 63 3 5 8 3 88 61 25 34 8.82% 2 0 0 0 1 0 0 419 0.38 57.14% 28 0 0 0 0 2 1
Milan Lucic (ANA) 16 2 1 3 -3 28 35 7 18 11.11% 2 0 0 1 0 0 0 252 0.24 37.14% 35 0 0 0 0 2 1
Erik Cole (TOT) 32 3 7 10 -1 52 53 17 26 11.54% 1 0 0 0 0 0 0 283 0.71 28.57% 14 0 0 0 0 6 1
Erik Cole (NJ ) 19 1 4 5 -8 48 41 8 13 7.69% 1 0 0 0 0 0 0 182 0.55 33.33% 6 0 0 0 0 6 1
Erik Cole (ANA) 13 2 3 5 7 4 12 9 13 15.38% 0 0 0 0 0 0 0 101 0.99 25.00% 8 0 0 0 0 6 1
Craig Adams (ANA) 68 3 5 8 3 66 103 28 34 8.82% 9 0 0 0 0 0 0 956 0.17 35.04% 274 0 0 0 0 55 20
Adrian Aucoin (ANA) 24 3 1 4 2 2 11 10 12 25.00% 22 1 0 0 0 0 0 450 0.18 100% 1 0 0 0 0 1 1
Teemu Selanne (ANA) 16 1 3 4 -8 0 2 7 19 5.26% 0 1 0 0 0 0 0 282 0.28 67.57% 37 1 1 0 0 7 7
Igor Knyazev (ANA) 25 1 3 4 -7 2 7 10 36 2.78% 1 0 0 0 0 0 0 346 0.23 62.50% 16 0 0 1 2 0 0
Josh Gorges (ANA) 20 0 3 3 0 4 9 11 15 0.00% 12 0 0 0 0 0 0 266 0.23 0.00% 0 0 0 0 3 2 0
Chad Wiseman (ANA) 11 0 2 2 0 10 11 6 5 0.00% 0 0 0 0 0 0 0 102 0.39 25.00% 4 0 0 0 0 9 2
Darcy Hordichuk (ANA) 9 1 0 1 0 10 17 8 4 25.00% 2 0 0 0 0 0 0 108 0.19 40.48% 42 0 0 0 0 0 0
Emerson Etem (ANA) 10 0 0 0 1 0 5 0 1 0.00% 2 0 0 0 0 0 0 185 0.00 22.22% 18 0 0 0 0 9 9
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Antti Niemi (ANA) 66 38 19 6 .903 2.78 3888 4 4 180 1853 3 1 .686 35
Martin Gerber (ANA) 4 2 2 0 .924 2.32 155 0 0 6 79 0 2 .800 5
Dan Lacosta (ANA) 3 0 1 0 .860 4.49 107 0 0 8 57 0 0 .000 0
Brent Johnson (ANA) 4 1 2 0 .829 3.64 214 0 0 13 76 0 0 .000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Phil Kessel (NY ) 82 36 61 97 31 6 0 141 299 12.04% 4 9 0 4 4 0 0 1375 1.41 55.81% 86 3 10 0 4 2 0
Derek Krestanovich (NY ) 69 30 45 75 23 80 135 81 201 14.93% 3 11 0 7 3 0 0 1139 1.32 42.11% 76 4 5 1 3 0 0
Brandon Dubinsky (NY ) 82 22 42 64 34 201 224 205 194 11.34% 27 9 1 3 0 0 0 1734 0.74 47.50% 2364 0 0 0 0 1 1
Adam Henrich (TOT) 85 22 39 61 8 156 220 111 194 11.34% 9 2 0 5 1 1 2 1626 0.75 35.12% 168 1 1 0 0 12 6
Adam Henrich (DET) 68 20 37 57 6 109 176 103 169 11.83% 7 2 0 5 1 0 2 1382 0.82 34.75% 118 1 1 0 0 12 6
Adam Henrich (NY ) 17 2 2 4 2 47 44 8 25 8.00% 2 0 0 0 0 1 0 244 0.33 36.00% 50 0 0 0 0 12 6
Dion Phaneuf (NY ) 82 14 43 57 3 348 262 97 155 9.03% 95 7 0 2 1 0 0 1764 0.65 0.00% 0 1 1 0 2 28 0
Michael Sauer (NY ) 77 18 38 56 33 179 197 68 132 13.64% 84 13 0 6 0 0 1 1577 0.71 0.00% 0 1 1 0 0 11 2
Alexander Ovechkin (NY ) 82 22 33 55 17 153 263 105 201 10.95% 14 6 0 5 3 0 0 1189 0.93 51.09% 92 1 5 0 0 1 1
Marian Gaborik (NY ) 73 28 22 50 15 12 3 85 192 14.58% 10 6 0 5 3 0 1 1153 0.87 52.12% 165 1 4 0 0 1 1
Brian Lee (NY ) 69 17 32 49 1 60 39 117 143 11.89% 68 9 0 5 2 0 0 1397 0.70 0.00% 0 0 1 1 1 0 0
Jason Spezza (TOT) 83 12 21 33 -4 20 78 132 121 9.92% 5 5 0 0 0 0 0 1412 0.47 46.32% 1630 0 2 0 2 13 0
Jason Spezza (QUE) 35 7 13 20 -13 10 64 68 74 9.46% 2 2 0 0 0 0 0 727 0.55 46.19% 775 0 2 0 2 13 0
Jason Spezza (NY ) 48 5 8 13 9 10 14 64 47 10.64% 3 3 0 0 0 0 0 685 0.38 46.43% 855 0 0 0 2 13 0
Marc Staal (NY ) 82 6 20 26 34 85 86 39 60 10.00% 104 3 0 0 0 0 0 1778 0.29 0.00% 0 0 0 0 0 29 3
Tobias Enstrom (NY ) 77 5 16 21 -10 41 26 81 66 7.58% 101 1 0 1 0 0 0 1402 0.30 0.00% 0 0 0 0 0 30 10
Michael Del Zotto (NY ) 54 2 19 21 -3 56 68 58 55 3.64% 50 1 0 0 0 0 0 940 0.45 0.00% 0 0 0 0 0 24 19
Tom Wandell (TOT) 36 8 12 20 -13 18 61 59 79 10.13% 2 4 1 1 0 0 0 586 0.68 39.72% 715 0 1 0 0 1 1
Tom Wandell (SEA) 29 7 12 19 -8 18 55 53 72 9.72% 2 4 0 1 0 0 0 497 0.76 41.84% 619 0 1 0 0 1 1
Tom Wandell (NY ) 7 1 0 1 -5 0 6 6 7 14.29% 0 0 1 0 0 0 0 89 0.22 26.04% 96 0 0 0 0 1 1
Artem Anisimov (NY ) 53 6 11 17 0 6 5 77 54 11.11% 5 1 0 1 2 0 0 756 0.45 49.28% 909 0 1 0 0 3 1
Ryan Callahan (NY ) 76 6 6 12 -1 109 134 57 73 8.22% 26 0 0 2 0 0 0 1188 0.20 33.65% 104 0 3 0 0 16 16
John Madden (NY ) 75 3 5 8 -2 26 25 145 24 12.50% 11 0 0 0 0 0 0 815 0.20 51.23% 1181 0 0 0 0 32 32
Ryan McDonagh (NY ) 16 1 4 5 0 26 22 10 11 9.09% 14 0 0 0 0 0 0 249 0.40 0.00% 0 0 0 0 0 3 1
Carl Hagelin (NY ) 33 2 1 3 -4 17 27 21 18 11.11% 3 0 0 0 0 0 0 455 0.13 40.00% 50 0 0 0 0 3 3
Brian Boyle (TOT) 35 2 1 3 -1 29 56 21 11 18.18% 2 0 0 0 1 0 0 256 0.23 40.97% 288 0 0 0 1 4 0
Brian Boyle (QUE) 35 2 1 3 -1 29 56 21 11 18.18% 2 0 0 0 1 0 0 256 0.23 40.97% 288 0 0 0 1 4 0
Brian Boyle (NY ) 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0 0 1 4 0
Brandon Prust (NY ) 77 2 1 3 -5 90 71 19 6 33.33% 8 0 0 0 0 0 0 780 0.08 39.22% 51 0 0 0 0 31 27
Mats Zuccarello (NY ) 19 1 2 3 -1 11 15 16 31 3.23% 1 0 0 0 0 0 0 269 0.22 54.17% 24 0 3 0 1 2 0
Derek Stepan (NY ) 20 1 2 3 -3 2 0 26 20 5.00% 1 0 0 0 0 0 0 246 0.24 50.38% 264 0 1 0 0 6 2
Chris Kreider (NY ) 7 0 2 2 -3 2 4 4 4 0.00% 1 0 0 0 0 0 0 88 0.45 51.72% 87 0 0 1 1 0 0
Evgeny Dadonov (TOT) 9 1 0 1 -1 0 1 5 6 16.67% 1 0 0 0 0 0 0 106 0.19 45.45% 11 0 0 0 0 0 0
Evgeny Dadonov (NY ) 9 1 0 1 -1 0 1 5 6 16.67% 1 0 0 0 0 0 0 106 0.19 45.45% 11 0 0 0 0 0 0
Blake Geoffrion (NY ) 19 1 0 1 -10 9 6 16 14 7.14% 2 0 0 0 1 0 0 267 0.07 29.63% 27 0 0 0 1 4 0
Michael Rupp (NY ) 25 1 0 1 -13 8 16 12 10 10.00% 5 0 0 0 0 0 0 238 0.08 39.29% 84 0 0 0 0 0 0
Bryan Allen (NY ) 2 0 1 1 2 13 4 2 1 0.00% 1 0 0 0 0 0 0 37 0.54 0.00% 0 0 0 0 1 2 0
Brett Skinner (NY ) 2 0 0 0 -3 2 3 3 1 0.00% 4 0 0 0 0 0 0 37 0.00 0.00% 0 0 0 0 0 22 4
Travis Moen (NY ) 3 0 0 0 0 2 3 1 1 0.00% 0 0 0 0 0 0 0 34 0.00 27.59% 29 0 0 0 0 3 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (NY ) 59 33 22 3 .887 3.03 3467 6 3 175 1553 4 0 .750 24
Chris Mason (NY ) 29 14 7 3 .903 2.67 1505 2 1 67 688 0 0 .545 11
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Johnny Boychuk (TOR) 82 20 50 70 19 242 216 107 153 13.07% 88 6 0 5 0 0 0 1759 0.80 0.00% 0 0 0 0 4 10 0
Tomas Kaberle (TOR) 78 18 47 65 18 4 5 116 174 10.34% 62 12 0 3 0 0 0 1574 0.83 0.00% 0 3 6 0 0 2 2
Kris Russell (TOR) 71 24 37 61 -10 6 8 107 164 14.63% 43 16 0 3 0 0 1 1397 0.87 0.00% 0 0 1 0 1 3 0
Mike Fisher (TOR) 82 23 34 57 2 90 295 173 216 10.65% 35 9 0 7 0 0 0 1540 0.74 52.04% 2181 4 9 0 0 2 2
Michal Handzus (TOR) 80 22 35 57 22 2 4 106 168 13.10% 16 6 0 4 0 1 0 1479 0.77 53.35% 523 0 1 0 0 1 1
