Pro Leaders for XHL
Update - Friday, September 5, 2014 at 22:44
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Devin Setoguchi (GBO) 21 12 23 35 10 0 0 16 44 114 31 55 10.53% 20 501 23.87 2 6 8 27 95 0 0 0 1 52 4 1 48.41% 849 9 8 0 0 1.40 0 0 0 0 0 0 0 2 2 1 5 2
Kristian Huselius (OAK) 23 15 14 29 1 2 0 0 33 117 34 69 12.82% 17 519 22.57 7 4 11 26 103 0 0 0 2 32 5 0 52.94% 51 16 1 0 0 1.12 1 1 0 0 0 0 0 2 2 4 1 2
Thomas Vanek (GBO) 21 9 20 29 10 0 0 9 27 76 23 48 11.84% 12 445 21.17 2 4 6 16 94 0 0 0 0 0 2 1 48.08% 52 14 8 0 0 1.30 0 0 0 0 0 0 0 6 2 4 0 3
Nick Schultz (GBO) 21 14 8 22 10 10 0 60 30 70 26 39 20.00% 9 479 22.80 2 2 4 22 94 0 0 0 1 31 1 0 34.21% 38 5 4 0 1 0.92 0 0 0 0 0 0 0 3 2 2 3 0
Brett Skinner (OAK) 23 1 21 22 -2 29 15 67 44 65 29 22 1.54% 26 603 26.23 0 8 8 23 109 0 1 1 0 54 0 0 0% 0 13 18 0 0 0.73 0 0 2 0 1 0 0 21 1 1 0 2
Juraj Mikus (OAK) 23 12 9 21 2 48 30 24 43 66 24 33 18.18% 8 357 15.53 0 0 0 0 0 1 0 1 2 65 1 2 47.04% 372 4 3 1 0 1.18 0 0 2 3 1 1 1 0 0 2 0 0
Henrik Sedin (VAN) 10 8 13 21 2 30 20 13 34 49 15 27 16.33% 3 257 25.71 2 6 8 14 52 0 2 2 3 61 1 1 55.94% 438 6 4 0 0 1.63 0 0 3 1 0 3 9 0 0 2 2 0
Darren Haydar (MTL) 17 6 15 21 6 4 0 23 26 59 24 53 10.17% 10 337 19.85 1 4 5 10 55 0 0 0 0 18 1 0 36.36% 22 8 4 0 0 1.24 0 0 0 0 0 0 2 1 0 0 2 3
Mathieu Perreault (OAK) 23 9 11 20 0 62 30 52 50 96 24 47 9.38% 10 470 20.42 3 2 5 15 73 0 1 1 4 34 1 2 49.77% 641 2 5 0 0 0.85 0 0 3 1 2 0 0 1 1 1 0 3
Tim Kunes (GBO) 21 3 17 20 11 45 5 77 44 61 27 19 4.92% 32 588 27.99 1 5 6 14 107 0 0 0 5 32 1 1 0% 0 13 15 0 0 0.68 0 0 1 0 0 0 7 3 0 1 2 1
Brad Boyes (LV ) 17 11 8 19 4 0 0 15 17 72 31 56 15.28% 10 294 17.31 2 0 2 13 53 1 0 1 2 1 3 0 37.04% 27 10 1 0 0 1.29 0 0 0 0 0 0 5 1 0 1 2 0
Brett Sterling (OAK) 19 8 11 19 0 21 15 25 26 61 30 46 13.11% 6 319 16.79 3 2 5 17 76 0 0 0 0 0 1 0 52.94% 17 3 4 0 0 1.19 0 0 0 2 1 0 0 2 2 2 2 0
Brandon Bochenski (TOR) 13 9 9 18 -4 0 0 4 36 61 18 35 14.75% 5 288 22.13 5 5 10 21 85 0 0 0 2 22 2 1 51.38% 434 7 4 0 1 1.25 0 0 0 0 0 0 0 1 1 1 2 0
Brad Richards (MTL) 17 9 8 17 7 6 0 22 53 69 20 28 13.04% 18 431 25.35 1 4 5 8 54 0 0 0 3 113 1 0 51.57% 731 6 5 1 1 0.79 0 1 0 0 0 0 0 1 1 3 0 0
Andrew Gordon (LV ) 17 7 10 17 4 4 0 14 15 60 23 46 11.67% 3 286 16.83 0 1 1 6 52 0 0 0 0 0 0 0 48.00% 25 7 3 0 0 1.19 0 0 0 0 0 1 5 0 0 2 0 0
Igor Grigorenko (OAK) 23 6 11 17 2 46 30 60 21 77 29 55 7.79% 7 395 17.18 0 1 1 0 14 0 0 0 0 1 0 0 50.00% 32 15 3 0 0 0.86 0 0 1 1 4 0 0 2 2 1 1 1
Michael Ryder (MTL) 17 5 12 17 7 2 0 13 25 47 17 23 10.64% 10 337 19.84 0 1 1 2 41 0 0 0 2 57 0 1 30.77% 13 6 4 0 0 1.01 0 0 0 0 0 0 2 4 0 0 1 2
Pierre-Marc Bouchard (MTL) 17 8 8 16 4 0 0 9 30 50 19 25 16.00% 5 251 14.75 1 1 2 9 41 0 0 0 0 0 0 0 51.32% 228 8 2 0 0 1.28 0 0 0 0 0 0 0 2 2 0 2 1
Daniel Sedin (VAN) 10 6 10 16 1 0 0 10 17 63 18 33 9.52% 7 272 27.19 2 3 5 17 55 2 0 2 3 66 0 1 50.00% 28 6 3 0 1 1.18 0 0 0 0 0 0 4 3 0 2 1 1
Evgeny Grachev (GBO) 21 10 5 15 -4 2 0 12 31 73 17 34 13.70% 9 349 16.60 4 2 6 13 70 0 0 0 0 8 1 2 41.67% 12 5 3 0 0 0.86 0 0 0 0 0 2 3 0 0 0 1 1
Michael Funk (MTL) 17 9 5 14 2 9 5 26 17 64 19 34 14.06% 10 283 16.67 2 1 3 14 55 0 0 0 0 0 1 0 47.83% 23 7 1 0 0 0.99 0 0 0 0 1 0 0 1 1 2 0 0
Antoine Vermette (TOR) 13 6 8 14 -4 0 0 11 10 50 17 20 12.00% 6 264 20.27 1 7 8 11 85 0 0 0 0 2 2 0 45.45% 22 7 2 0 0 1.06 0 0 0 0 0 0 0 3 1 2 1 0
Travis Zajac (LV ) 17 5 9 14 4 0 0 28 48 42 16 28 11.90% 11 398 23.44 0 1 1 7 53 0 0 0 4 100 1 0 51.91% 628 4 5 0 0 0.70 0 0 0 0 0 0 1 2 0 0 0 1
Matt Ryan (OAK) 23 7 6 13 2 51 35 41 24 48 17 33 14.58% 10 400 17.38 3 3 6 13 75 1 0 1 4 36 1 0 42.11% 19 2 5 0 0 0.65 0 0 3 1 3 0 0 1 1 0 3 0
Frans Nielsen (TOR) 13 6 7 13 -3 0 0 2 8 48 20 33 12.50% 7 229 17.64 4 3 7 20 77 0 0 0 0 0 1 2 46.15% 13 4 2 0 0 1.13 0 0 0 0 0 0 0 1 1 1 0 2
Andrej Meszaros (OAK) 23 5 8 13 -5 6 0 16 38 38 18 17 13.16% 35 472 20.54 2 2 4 4 71 0 1 1 1 72 1 2 0% 0 9 11 0 0 0.55 0 0 0 0 0 0 1 2 0 0 1 2
Dwight Helminen (GBO) 21 4 9 13 -4 2 0 15 28 49 25 34 8.16% 5 363 17.28 2 2 4 9 69 0 0 0 1 16 2 0 49.51% 307 4 7 0 0 0.72 0 0 0 0 0 0 5 2 0 0 0 0
Kevin Shattenkirk (LV ) 17 1 12 13 -1 12 0 19 26 40 10 11 2.50% 23 329 19.33 0 2 2 11 57 0 1 1 1 50 0 0 0% 0 6 11 0 0 0.79 0 0 0 0 0 0 0 12 4 1 0 2
Brandon McMillan (R) (MTL) 17 7 5 12 0 32 20 22 11 38 11 20 18.42% 4 167 9.81 0 0 0 0 1 0 0 0 1 1 2 0 50.00% 6 6 1 0 0 1.44 0 0 2 0 1 0 0 2 2 1 0 1
Stephane Robidas (LV ) 15 4 8 12 11 29 5 15 26 19 9 7 21.05% 18 349 23.24 1 0 1 2 35 0 0 0 2 83 0 0 0% 0 4 10 0 0 0.69 0 0 0 1 0 0 0 0 0 1 1 0
Adam Henrich (LV ) 17 4 8 12 4 33 5 22 11 30 11 22 13.33% 6 192 11.32 0 0 0 0 2 0 0 0 0 0 1 0 71.43% 14 9 5 0 0 1.25 0 0 0 1 0 0 0 6 6 2 0 0
Keith Yandle (MTL) 17 2 10 12 3 47 5 54 39 48 21 25 4.17% 41 488 28.69 2 1 3 8 56 0 1 1 3 94 0 0 0% 0 9 15 0 0 0.49 0 0 0 0 1 0 0 8 1 1 0 0
Patrik Elias (EDM) 11 6 5 11 0 0 0 3 12 42 14 19 14.29% 6 184 16.77 4 1 5 9 46 0 0 0 0 0 0 1 50.00% 24 0 1 0 0 1.19 0 0 0 0 0 2 3 0 0 0 2 1
Kris Versteeg (NO ) 11 7 3 10 -1 0 0 9 19 44 12 29 15.91% 8 242 21.99 1 2 3 4 36 0 0 0 4 55 1 1 53.33% 15 9 4 0 0 0.83 0 0 0 0 0 0 0 3 3 1 2 0
Ales Hemsky (LV ) 17 7 3 10 6 0 0 6 8 42 8 20 16.67% 4 204 11.98 0 0 0 1 23 0 0 0 0 3 3 1 28.57% 7 3 1 0 1 0.98 0 0 0 0 0 0 0 8 8 1 1 1
Nazem Kadri (R) (GBO) 21 7 3 10 -3 17 5 50 13 55 19 22 12.73% 4 234 11.15 0 0 0 0 5 0 0 0 0 0 0 0 47.06% 136 6 6 0 0 0.85 0 0 0 0 1 0 1 2 0 0 2 0
David Perron (NO ) 11 6 4 10 6 0 0 1 7 28 10 11 21.43% 5 135 12.27 2 0 2 7 27 0 0 0 0 0 0 0 54.55% 11 1 3 0 0 1.48 0 0 0 0 0 0 0 2 1 0 1 1
Richard Park (MTL) 17 5 5 10 2 0 0 15 25 36 8 28 13.89% 7 243 14.27 1 0 1 1 2 0 0 0 3 61 2 0 52.74% 146 3 3 0 0 0.82 0 1 0 0 0 0 1 3 0 0 0 1
Joe Thornton (EDM) 11 4 6 10 3 39 25 15 19 33 4 19 12.12% 8 194 17.61 1 1 2 8 41 0 0 0 0 20 0 0 52.10% 238 3 1 0 0 1.03 0 0 3 1 1 0 2 1 0 0 0 0
Andrei Markov (OAK) 23 3 7 10 1 5 5 8 39 46 12 33 6.52% 30 582 25.30 1 4 5 14 109 0 0 0 0 9 2 0 0% 0 12 15 0 0 0.34 0 0 0 1 0 0 0 5 3 0 1 0
Blake Comeau (VAN) 10 5 4 9 -9 28 10 30 13 28 11 16 17.86% 2 194 19.37 3 4 7 10 52 1 0 1 3 31 0 1 45.45% 22 4 9 0 0 0.93 0 0 0 1 0 1 1 0 0 0 0 0
Vincent Lecavalier (BKN) 7 4 5 9 -3 10 0 32 16 24 8 12 16.67% 7 162 23.11 0 0 0 3 16 0 0 0 1 24 0 0 50.36% 274 3 2 0 0 1.11 0 0 0 0 0 0 0 1 1 1 1 1
Tomas Plekanec (SD ) 7 3 6 9 -6 5 5 8 19 32 7 17 9.38% 7 160 22.93 1 1 2 10 42 0 0 0 1 6 1 0 50.00% 266 6 1 0 0 1.12 0 0 1 0 0 1 4 0 0 0 1 0
Vyacheslav Kozlov (NO ) 11 3 6 9 8 0 0 8 23 22 13 15 13.64% 6 197 17.90 0 2 2 0 28 0 0 0 1 53 1 0 62.64% 174 2 2 0 0 0.91 0 0 0 0 0 0 3 1 0 0 0 1
Dany Heatley (EDM) 11 3 6 9 0 37 15 16 13 33 13 21 9.09% 4 181 16.45 1 4 5 9 46 0 0 0 0 0 1 1 33.33% 12 3 3 0 0 0.99 0 0 2 0 1 0 2 1 0 2 0 0
Andrew Cogliano (TOR) 13 3 6 9 1 0 0 3 10 20 4 13 15.00% 4 132 10.15 0 0 0 0 0 0 0 0 0 0 0 0 40.00% 5 1 1 0 0 1.36 0 0 0 0 0 0 0 2 2 1 0 1
Daniel Carcillo (LV ) 17 3 6 9 3 13 5 23 14 37 8 24 8.11% 8 227 13.33 0 0 0 1 2 0 0 0 5 65 0 2 63.16% 19 4 3 0 0 0.79 0 0 0 1 0 0 0 6 1 0 1 1
Jamie McBain (GBO) 21 3 6 9 6 9 5 33 32 26 17 14 11.54% 34 520 24.76 0 1 1 1 62 0 0 0 1 33 1 0 0% 0 10 12 0 0 0.35 0 0 1 0 0 1 1 0 0 0 0 1
Nathan Horton (EDM) 11 2 7 9 6 27 25 23 13 25 8 14 8.00% 3 158 14.38 0 1 1 4 37 0 0 0 0 0 1 0 77.78% 18 2 2 0 0 1.14 0 0 3 0 2 0 0 3 1 0 1 1
Teddy Purcell (R) (LV ) 17 2 7 9 -3 15 5 16 20 42 13 27 4.76% 6 246 14.50 1 2 3 10 43 0 0 0 2 17 0 0 47.62% 210 8 1 0 0 0.73 0 0 0 0 0 0 2 1 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Craig Anderson (GBO) 19 15 2 2 0.926 2.62 1144 0 0 50 673 281 1 0 0.000 0 19 1 3 1 0
Cory Schneider (EDM) 9 6 1 1 0.924 2.86 524 2 0 25 328 143 0 0 0.000 0 8 3 0 2 0
Karri Ramo (NO ) 11 5 5 0 0.923 2.94 611 0 0 30 388 163 1 0 0.000 0 11 0 2 1 0
Tim Thomas (OAK) 23 13 9 1 0.909 3.11 1331 0 0 69 757 363 1 0 0.000 0 23 0 2 0 1
Alexander Salak (TOR) 13 7 6 0 0.891 3.16 740 2 0 39 359 143 1 1 0.000 0 13 0 1 0 0
Brian Boucher (MTL) 9 4 4 0 0.907 3.40 529 2 0 30 323 143 2 0 0.000 0 8 9 0 0 0
Jeff Drouin-Deslauriers (LV ) 17 9 6 1 0.907 3.47 967 2 0 56 604 256 1 1 0.000 0 17 0 0 2 0
Peter Budaj (MTL) 9 4 5 0 0.894 3.66 508 2 0 31 292 112 0 0 0.000 0 9 8 0 1 0
Roberto Luongo (VAN) 10 4 2 2 0.882 3.99 541 4 0 36 306 124 1 0 0.000 0 10 0 0 0 0
Output by the SimonT Hockey Simulator (STHS) for Daniel J Sicignano -- Original Page W3C XHTML 1.0 Valid