Pro Team Scoring for XHL
Update - Monday, June 29, 2015 at 01:46
| Blue Demons | Canucks | Cougars | Ducks | Empire | Fire | Freeze | Inferno | Jets | Moose | North Stars | Oilers | Rebels | Red Bulls HC | Red Devils | Rough Riders | Seals | Sharks | Smugglers | Speed Kings | Swordsmen | Toros | Whalers | Wildkatz | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (CHI) 55 26 49 75 -3 62 40 99 150 241 81 155 10.79% 37 1326 24.12 9 16 25 44 197 1 1 2 7 199 5 1 52.41% 2177 51 12 0 0 1.13 3 8 1 3 4 0 6 1 0 6 6 6
Ilya Kovalchuk (CHI) 62 36 33 69 -3 140 80 138 81 307 96 195 11.73% 25 1226 19.78 16 14 30 61 230 0 0 0 0 0 5 4 53.38% 133 47 24 0 2 1.13 1 2 3 6 7 6 6 0 0 8 2 4
Marian Hossa (CHI) 62 17 32 49 -3 2 0 7 48 168 52 99 10.12% 34 1288 20.77 3 10 13 28 236 0 0 0 0 1 4 0 46.49% 114 13 24 0 0 0.76 2 6 0 0 0 0 0 5 1 0 6 3
Jason Spezza (CHI) 62 20 26 46 2 9 5 36 117 170 57 107 11.76% 33 1025 16.53 3 5 8 22 183 0 0 0 0 14 4 0 49.60% 873 19 19 0 0 0.90 0 0 0 1 0 0 0 1 1 2 3 2
Patrick Marleau (CHI) 62 22 23 45 -6 9 5 32 83 160 56 112 13.75% 27 942 15.20 4 4 8 18 183 0 0 0 4 89 2 1 51.26% 119 31 22 1 0 0.95 0 0 0 1 0 0 0 1 1 3 2 1
Nigel Dawes (CHI) 62 18 25 43 4 6 0 36 68 182 59 114 9.89% 26 1043 16.83 2 6 8 17 181 0 0 0 3 42 1 0 56.41% 39 21 17 0 0 0.82 6 9 0 0 0 0 0 5 5 4 0 0
Shawn Collymore (CHI) 52 6 16 22 2 7 5 38 44 74 14 41 8.11% 15 654 12.57 0 0 0 0 1 0 0 0 0 11 1 0 31.03% 29 10 6 0 0 0.67 0 0 0 0 1 0 0 9 5 0 0 0
Bobby Sanguinetti (CHI) 47 10 11 21 -6 17 15 65 54 103 37 33 9.71% 37 950 20.21 5 3 8 19 196 0 2 2 1 58 3 0 0% 0 31 16 0 0 0.44 0 0 1 1 1 0 0 5 1 2 1 1
Trevor Daley (CHI) 58 2 19 21 0 217 65 185 119 74 37 35 2.70% 110 1449 24.97 1 3 4 18 218 0 0 0 1 164 0 0 0% 0 13 33 0 0 0.29 0 0 2 4 5 0 0 3 2 2 0 2
Alexander Polushin (CHI) 49 7 11 18 -1 2 0 4 44 87 24 57 8.05% 14 675 13.77 0 0 0 1 12 1 1 2 2 161 1 1 48.39% 31 15 6 0 0 0.53 0 0 0 0 0 0 0 3 1 0 2 0
Gilbert Brule (CHI) 57 6 12 18 -4 61 25 51 45 63 21 35 9.52% 15 645 11.32 1 3 4 3 40 1 0 1 3 17 2 1 46.23% 597 4 5 0 0 0.56 1 1 1 1 2 0 0 22 5 0 0 1
Brent Sopel (CHI) 50 3 15 18 -6 74 40 97 101 63 12 27 4.76% 77 1132 22.63 1 2 3 2 43 0 1 1 3 187 0 0 0% 0 12 38 1 0 0.32 0 0 2 4 2 0 0 2 1 1 3 0
Brett Carson (CHI) 57 4 12 16 -7 57 35 86 68 82 33 31 4.88% 56 980 17.20 3 1 4 8 145 0 0 0 0 13 1 1 0% 0 19 29 0 0 0.33 0 0 3 1 3 0 0 22 1 1 1 0
Douglas Murray (CHI) 62 3 8 11 4 43 25 115 90 64 24 21 4.69% 70 1045 16.86 0 0 0 1 6 0 1 1 2 189 1 2 0% 0 4 26 0 0 0.21 0 1 4 1 0 0 0 11 5 0 0 0
Tomas Fleischmann (CHI) 35 2 8 10 4 62 20 85 60 38 17 17 5.26% 28 619 17.68 0 2 2 3 80 0 0 0 1 63 0 0 56.58% 76 10 10 0 0 0.32 0 0 1 1 2 0 0 2 1 0 0 1
Dwight King (R) (CHI) 62 5 4 9 1 49 25 112 34 90 25 51 5.56% 7 563 9.08 0 0 0 1 8 1 0 1 7 105 0 1 77.78% 9 6 4 2 0 0.32 0 0 1 0 3 0 0 1 1 0 1 1
Ben Smith (CHI) 62 2 7 9 0 5 5 3 76 83 17 40 2.41% 23 560 9.04 0 0 0 0 0 0 1 1 6 115 0 0 47.94% 267 14 13 0 0 0.32 0 0 0 0 1 0 0 31 15 0 0 1
James Wisniewski (CHI) 54 1 8 9 3 143 55 154 76 67 21 28 1.49% 74 1042 19.29 0 3 3 8 153 0 0 0 0 113 0 0 0% 0 17 26 0 0 0.17 0 0 3 2 4 0 0 0 0 0 1 1
Kevin Hayes (CHI) 59 2 2 4 -5 11 5 11 20 40 11 20 5.00% 7 495 8.38 0 0 0 0 0 0 0 0 0 0 0 0 40.91% 22 3 3 0 0 0.16 0 0 0 1 0 0 0 1 1 0 0 0
Justin Braun (CHI) 5 0 3 3 3 2 0 6 15 5 4 3 0.00% 10 103 20.59 0 0 0 0 7 0 0 0 0 8 0 0 0% 0 1 3 0 0 0.58 0 0 0 0 0 0 0 0 0 0 0 0
Zach Boychuk (CHI) 16 0 2 2 6 33 15 35 30 16 6 3 0.00% 27 355 22.18 0 0 0 1 9 0 0 0 4 37 0 0 0.00% 1 3 13 0 0 0.11 0 0 2 1 0 0 0 0 0 0 0 0
Craig Adams (CHI) 26 1 0 1 6 10 0 20 17 8 0 7 12.50% 7 245 9.43 0 0 0 0 5 0 0 0 0 54 0 0 25.00% 12 0 8 0 0 0.08 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jonas Gustavsson (CHI) 1 0 1 0 0.789 11.66 21 0 0 4 19 11 0 0 0.000 0 1 19 0 0 0
Marc-Andre Fleury (CHI) 1 0 0 0 0.792 6.48 46 0 0 5 24 14 0 0 0.000 0 0 4 0 0 0
Martin Gerber (CHI) 24 11 9 1 0.919 2.96 1340 2 1 66 810 337 3 0 0.667 12 21 35 4 3 0
David LeNeveu (R) (CHI) 40 25 11 4 0.925 2.77 2358 4 0 109 1454 621 3 3 0.714 14 40 4 4 3 6
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Bobby Ryan (VAN) 62 37 49 86 19 10 10 27 74 326 117 201 11.35% 28 1304 21.03 7 20 27 73 292 0 0 0 0 0 4 4 52.25% 111 49 19 1 2 1.32 6 7 1 0 1 0 3 5 0 9 3 3
Henrik Sedin (VAN) 62 26 50 76 16 98 40 229 124 167 65 121 15.57% 25 1296 20.90 10 18 28 36 288 0 0 0 0 4 4 1 56.48% 2038 14 13 1 0 1.17 3 9 0 2 5 3 3 0 0 6 11 3
Daniel Sedin (VAN) 62 34 40 74 19 6 0 2 81 248 66 159 13.71% 25 1319 21.27 15 10 25 54 293 0 0 0 2 18 8 0 60.43% 139 34 21 0 1 1.12 1 9 0 0 0 0 3 1 0 3 4 6
Nicolas Corbeil (VAN) 62 19 25 44 7 80 50 178 105 180 60 122 10.56% 27 1084 17.49 2 5 7 27 221 0 0 0 0 29 1 0 54.89% 982 30 14 0 0 0.81 0 2 2 4 4 0 0 4 1 1 4 4
Jaromir Jagr (VAN) 62 15 19 34 2 65 15 92 59 153 59 80 9.80% 18 1005 16.21 3 4 7 22 215 0 0 0 0 0 5 4 60.47% 43 15 8 0 0 0.68 2 4 0 1 2 0 0 1 1 1 2 3
Alexandre Giroux (VAN) 62 14 19 33 5 40 20 89 35 172 59 93 8.14% 17 683 11.01 0 1 1 1 16 0 0 0 0 1 2 2 57.89% 19 19 11 0 0 0.97 0 0 0 2 2 0 0 2 2 3 1 0
Kevin Bieksa (VAN) 62 7 26 33 21 282 100 366 103 106 41 53 6.60% 91 1640 26.44 2 6 8 23 299 0 0 0 1 113 2 0 0% 0 26 41 0 0 0.40 0 0 7 5 8 0 0 1 1 2 2 1
Olivier Fortier (VAN) 51 4 27 31 11 10 10 19 118 88 54 47 4.55% 85 1408 27.61 0 6 6 16 262 0 1 1 4 115 1 0 0% 0 30 23 0 0 0.44 0 0 0 1 1 0 0 5 1 1 0 2
Ales Hemsky (VAN) 61 10 18 28 2 0 0 3 44 156 50 76 6.41% 15 713 11.70 1 0 1 7 66 0 0 0 0 3 0 0 25.93% 27 16 8 0 0 0.78 0 0 0 0 0 0 0 4 2 0 0 3
Chris Tanev (VAN) 62 2 24 26 5 39 25 62 92 111 49 57 1.80% 76 1467 23.66 1 2 3 8 206 0 1 1 2 107 1 0 0% 0 37 37 0 0 0.35 0 0 1 1 3 0 0 3 1 1 0 0
David Legwand (VAN) 62 9 15 24 3 0 0 18 108 61 15 38 14.75% 21 885 14.27 0 0 0 0 3 0 1 1 4 183 1 1 53.03% 824 4 17 0 0 0.54 0 0 0 0 0 0 0 14 2 1 0 2
Mike Cammalleri (VAN) 41 12 9 21 -3 0 0 1 41 113 33 69 10.62% 19 696 16.97 3 3 6 16 149 1 0 1 1 34 4 0 57.58% 33 7 12 0 0 0.60 0 0 0 0 0 0 0 2 2 1 0 2
Taylor Beck (VAN) 62 8 7 15 5 0 0 5 53 111 20 63 7.21% 17 631 10.18 0 0 0 0 5 1 0 1 7 77 1 1 42.31% 26 9 6 0 0 0.48 0 0 0 0 0 1 2 0 0 0 1 0
Alexander Edler (VAN) 62 2 12 14 1 2 0 72 81 67 37 28 2.99% 56 1222 19.71 0 3 3 4 83 0 0 0 0 34 0 1 0% 0 15 35 0 0 0.23 0 0 0 0 0 0 0 14 1 0 0 1
Niklas Kronwall (VAN) 53 1 10 11 8 23 5 91 56 53 17 22 1.89% 48 763 14.39 0 0 0 1 14 0 0 0 5 170 0 0 0% 0 14 14 0 0 0.29 0 0 1 0 0 0 0 17 10 0 0 0
Shawn Matthias (VAN) 61 4 5 9 -3 71 25 89 51 44 17 23 9.09% 15 547 8.97 0 0 0 1 23 0 0 0 1 106 0 0 44.74% 152 3 11 0 0 0.33 0 0 2 1 2 0 1 23 0 0 0 1
Jamie Langenbrunner (VAN) 62 3 5 8 -1 35 15 62 48 56 27 56 5.36% 18 586 9.45 0 0 0 0 1 0 0 0 5 173 0 0 38.71% 31 4 5 0 0 0.27 0 0 2 0 0 0 0 24 8 0 1 0
Zdenek Kutlak (VAN) 62 0 7 7 -1 0 0 28 42 42 21 17 0.00% 35 818 13.20 0 2 2 7 185 0 0 0 3 70 0 0 0% 0 16 14 0 0 0.17 1 1 0 0 0 0 1 62 0 0 0 0
Christian Hanson (VAN) 22 2 1 3 -1 0 0 2 20 18 3 4 11.11% 3 151 6.88 0 0 0 0 0 0 0 0 1 2 0 0 43.08% 65 0 1 0 0 0.40 0 0 0 0 0 0 0 0 0 0 1 0
Tomas Malec (VAN) 21 0 2 2 -2 5 5 6 10 3 6 10 0.00% 10 224 10.67 0 0 0 0 2 0 1 1 0 22 0 0 0% 0 4 0 0 0 0.18 0 0 0 1 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Michal Neuvirth (VAN) 23 15 5 0 0.918 2.82 1277 2 0 60 736 310 0 0 0.909 11 21 41 2 1 1
Evgeni Nabokov (VAN) 42 26 14 2 0.922 2.61 2483 2 1 108 1378 547 1 0 0.727 22 41 21 5 6 2
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (DET) 62 35 46 81 8 9 5 90 95 304 102 171 11.51% 49 1309 21.12 3 14 17 47 222 0 0 0 0 1 4 4 52.94% 102 47 28 0 2 1.24 7 12 0 0 1 0 5 1 0 8 5 3
Ray Whitney (DET) 54 30 28 58 -7 6 0 2 70 243 86 133 12.35% 46 1151 21.32 12 5 17 41 192 0 0 0 1 44 2 5 56.38% 94 34 21 0 1 1.01 3 7 0 0 0 1 13 0 0 4 2 5
Vaclav Prospal (DET) 37 18 31 49 8 43 15 89 82 163 37 93 11.04% 11 851 23.01 3 11 14 25 122 0 0 0 4 91 4 2 48.18% 1428 13 4 0 0 1.15 2 2 1 2 0 0 0 0 0 3 2 6
Joffrey Lupul (DET) 62 22 20 42 -17 5 5 30 61 213 78 117 10.33% 14 1029 16.60 3 5 8 31 182 0 0 0 0 14 0 3 40.82% 49 30 11 0 1 0.82 1 5 0 1 0 0 0 1 1 4 2 0
Lubomir Visnovsky (DET) 62 12 23 35 -10 0 0 4 99 180 64 61 6.67% 82 1309 21.11 4 5 9 33 256 0 1 1 1 105 4 1 0% 0 18 31 0 0 0.53 0 0 0 0 0 0 0 3 2 3 2 2
Valtteri Filppula (DET) 62 10 17 27 -22 0 0 5 64 160 48 81 6.25% 16 976 15.75 5 6 11 30 182 2 1 3 11 72 0 2 43.47% 750 14 7 0 0 0.55 0 0 0 0 0 0 0 5 1 0 1 1
Boris Valabik (DET) 62 6 18 24 -30 255 105 301 151 147 54 58 4.08% 101 1571 25.34 2 2 4 16 246 0 1 1 3 117 1 0 0% 0 39 39 0 0 0.31 0 0 10 6 5 0 0 13 7 2 1 2
Jesse Winchester (DET) 57 7 16 23 -18 14 10 45 98 121 41 84 5.79% 40 1091 19.14 0 4 4 7 168 0 1 1 1 140 1 1 56.90% 58 16 23 0 0 0.42 0 0 1 1 0 0 0 8 1 0 0 3
Dmitri Kalinin (DET) 62 3 17 20 -11 86 20 183 106 100 45 44 3.00% 82 1234 19.90 2 0 2 8 159 0 1 1 3 98 1 0 0% 0 29 35 0 0 0.32 1 2 1 3 0 0 0 9 3 1 1 1
Nick Petrecki (DET) 62 3 13 16 1 75 15 154 122 110 45 59 2.73% 120 1265 20.40 1 1 2 6 151 0 0 0 6 161 0 0 0% 0 34 40 0 0 0.25 0 0 0 1 2 0 0 1 1 0 1 0
Simon Gamache (DET) 62 6 8 14 -10 58 30 110 56 116 32 78 5.17% 6 713 11.50 0 0 0 0 7 0 0 0 0 0 0 1 43.94% 66 14 12 0 0 0.39 4 12 0 2 4 0 0 18 1 1 1 1
Tom Pyatt (DET) 32 2 10 12 4 0 0 3 42 49 16 33 4.08% 12 441 13.78 0 1 1 0 41 0 0 0 1 10 1 0 36.75% 449 6 7 0 0 0.54 1 1 0 0 0 0 0 5 1 0 2 1
Peter Regin (DET) 46 4 6 10 -6 0 0 4 31 94 25 57 4.26% 9 469 10.20 0 0 0 5 44 0 0 0 0 9 0 1 41.11% 450 14 5 0 0 0.43 0 0 0 0 0 0 0 1 1 0 0 1
Dan Hamhuis (DET) 56 1 9 10 -22 15 15 24 127 59 37 37 1.69% 105 1175 20.98 0 0 0 0 5 0 0 0 0 96 0 0 0% 0 9 34 0 0 0.17 0 0 0 2 1 0 0 20 4 1 0 0
Patrick White (DET) 52 3 6 9 -14 6 0 50 53 46 20 26 6.52% 19 732 14.07 0 0 0 0 2 0 0 0 0 32 0 0 40.86% 700 7 6 0 0 0.25 0 0 0 0 0 0 0 0 0 0 1 0
Anthony Camara (R) (DET) 23 2 6 8 4 58 30 38 14 14 9 8 14.29% 4 244 10.62 0 0 0 0 11 0 0 0 0 0 0 0 41.67% 12 1 2 0 0 0.66 1 1 3 1 2 0 0 5 1 0 0 0
Adam Miller (R) (DET) 9 1 5 6 0 5 5 4 16 12 2 3 8.33% 1 154 17.12 0 4 4 4 35 0 0 0 1 30 0 0 42.55% 188 0 2 0 0 0.78 0 0 1 0 0 0 1 8 0 0 0 0
Marek Zidlicky (DET) 23 1 5 6 9 2 0 4 14 6 7 4 16.67% 10 330 14.37 0 0 0 0 4 0 0 0 0 13 0 0 0% 0 2 7 0 0 0.36 0 0 0 0 0 0 0 0 0 0 0 1
Mike Commodore (DET) 36 0 5 5 0 43 25 58 44 19 7 19 0.00% 43 545 15.15 0 0 0 1 11 0 0 0 0 19 0 0 0% 0 3 15 0 0 0.18 0 0 1 2 2 0 0 0 0 0 0 0
Jeff Halpern (DET) 62 2 1 3 -9 18 10 88 62 37 21 21 5.41% 19 619 9.99 0 0 0 0 5 1 0 1 3 104 1 0 46.81% 47 2 20 0 0 0.10 0 0 1 0 1 0 0 1 1 0 0 0
Jordan Hendry (DET) 4 1 2 3 2 7 5 4 8 4 1 1 25.00% 9 79 19.72 0 0 0 0 1 0 0 0 0 8 1 0 0% 0 0 2 0 0 0.76 0 0 0 1 0 0 2 24 0 0 0 0
Teemu Pulkkinen (R) (DET) 13 0 3 3 -1 51 15 13 12 18 6 15 0.00% 7 163 12.53 0 0 0 2 14 0 0 0 1 33 0 0 20.00% 10 1 2 0 0 0.37 0 0 0 1 2 0 0 13 8 0 0 0
Zack Smith (DET) 14 2 0 2 -1 0 0 10 22 6 0 3 33.33% 3 146 10.39 0 0 0 0 0 0 0 0 0 35 0 0 43.44% 122 2 1 0 0 0.27 0 0 0 0 0 0 0 3 3 0 0 1
Miroslav Satan (DET) 54 1 1 2 -11 0 0 1 6 31 9 14 3.23% 0 435 8.06 0 0 0 0 21 0 0 0 0 0 0 0 13.33% 15 2 1 0 0 0.09 0 0 0 0 0 0 0 0 0 0 0 0
Drew Miller (DET) 43 0 2 2 -12 5 5 4 36 17 6 7 0.00% 10 448 10.41 0 0 0 0 0 0 0 0 0 0 0 0 54.17% 24 1 3 0 0 0.09 0 0 0 1 0 0 0 0 0 0 0 0
Mark Mitera (DET) 5 0 0 0 -3 0 0 4 4 1 3 2 0.00% 3 71 14.21 0 0 0 0 1 0 0 0 0 2 0 0 0% 0 2 3 0 0 0.00 0 0 0 0 0 0 0 5 5 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jimmy Howard (DET) 17 4 8 2 0.910 3.40 917 0 0 52 576 246 1 0 0.400 5 14 44 0 1 0
Leland Irving (R) (DET) 28 19 9 0 0.916 3.09 1652 0 0 85 1009 400 1 0 0.778 18 28 2 2 3 0
Tomas Vokoun (DET) 21 5 12 3 0.920 3.02 1213 0 0 61 765 347 1 1 0.550 20 20 14 2 2 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Scott Gomez (ANA) 53 13 32 45 -8 0 0 19 116 206 72 139 6.31% 24 1145 21.61 4 13 17 51 206 1 0 1 1 53 2 2 50.11% 1888 36 12 0 0 0.79 0 2 0 0 0 0 0 0 0 1 2 1
Matt Ellison (ANA) 62 20 19 39 -25 60 20 154 52 229 61 124 8.73% 18 1009 16.27 4 2 6 36 184 0 0 0 0 1 3 1 44.00% 50 22 8 0 0 0.77 0 0 0 1 3 0 0 4 3 3 1 2
Iiro Pakarinen (R) (ANA) 62 20 17 37 -1 19 5 71 57 180 64 98 11.11% 16 959 15.46 7 7 14 32 243 0 0 0 0 47 1 2 43.90% 41 30 12 0 0 0.77 1 1 0 1 0 0 0 2 2 2 7 1
Ossi Vaananen (ANA) 62 7 24 31 -22 65 15 167 144 190 71 80 3.68% 105 1441 23.24 4 8 12 50 267 0 1 1 6 191 1 1 0% 0 40 41 0 0 0.43 0 1 3 0 0 0 0 6 2 0 3 0
Magnus Johansson (ANA) 56 10 18 28 -7 39 25 54 111 115 47 44 8.70% 102 1152 20.57 0 0 0 3 34 0 0 0 5 106 2 1 0% 0 31 46 0 0 0.49 0 1 1 1 3 0 1 6 0 0 1 3
Zdeno Chara (ANA) 62 3 25 28 -15 247 85 297 171 140 53 63 2.14% 132 1582 25.51 0 6 6 29 257 0 0 0 4 150 0 1 0% 0 26 45 0 0 0.35 4 9 4 4 9 0 0 16 2 2 2 4
Juuso Puustinen (R) (ANA) 62 11 16 27 -26 61 45 72 66 144 45 115 7.64% 17 996 16.06 3 3 6 14 182 0 0 0 0 0 1 0 38.46% 52 24 9 0 0 0.54 0 0 0 3 5 0 0 3 3 0 1 0
Jiri Hudler (ANA) 62 7 16 23 -23 0 0 1 94 119 36 69 5.88% 24 1152 18.59 0 6 6 14 190 0 0 0 5 103 1 1 47.07% 905 15 13 0 0 0.40 0 0 0 0 0 0 0 15 2 0 1 1
Danny Groulx (ANA) 49 10 10 20 -3 25 5 130 91 96 25 42 10.42% 67 949 19.37 5 0 5 13 124 0 0 0 2 104 0 3 100% 1 31 34 0 0 0.42 0 0 1 0 0 0 0 1 1 3 1 4
Jared Spurgeon (ANA) 36 3 15 18 -5 12 10 10 53 71 37 22 4.23% 31 506 14.07 0 0 0 0 8 0 0 0 0 17 0 0 0% 0 21 8 0 0 0.71 0 0 0 2 0 0 0 0 0 0 1 1
Steve Reinprecht (ANA) 62 6 11 17 -6 0 0 2 81 114 44 78 5.26% 16 695 11.21 0 0 0 0 9 0 0 0 4 210 2 1 51.15% 567 16 11 0 0 0.49 0 0 0 0 0 1 1 0 0 0 0 1
Tore Vikingstad (ANA) 62 6 8 14 5 0 0 30 32 64 25 45 9.38% 11 625 10.08 0 0 0 0 1 0 0 0 0 0 0 0 36.17% 423 6 9 0 0 0.45 0 0 0 0 0 0 0 4 2 0 0 0
Emerson Etem (ANA) 62 5 7 12 -2 9 5 34 77 85 19 48 5.88% 23 1098 17.71 0 0 0 0 1 0 0 0 4 86 0 2 37.38% 107 7 12 0 0 0.22 1 10 0 1 0 0 0 2 2 1 1 1
Justin Schultz (ANA) 54 2 9 11 -26 16 0 84 99 84 49 33 2.38% 76 1031 19.09 0 2 2 7 129 0 0 0 2 92 0 0 0% 0 23 29 0 0 0.21 0 1 0 0 0 0 0 0 0 0 1 1
Trevor Smith (ANA) 62 3 6 9 -8 14 0 56 23 43 20 30 6.98% 9 479 7.73 0 0 0 0 10 0 0 0 1 8 0 1 57.14% 14 8 4 0 0 0.38 0 0 0 0 0 0 1 4 0 0 1 0
Dane Fox (R) (ANA) 9 1 7 8 -4 27 25 20 26 29 13 25 3.45% 3 181 20.13 0 4 4 7 35 0 0 0 0 11 1 0 40.99% 283 8 7 0 0 0.88 0 0 4 0 1 0 0 2 1 0 0 1
Tommi Huhtala (R) (ANA) 18 4 2 6 -6 22 10 35 19 48 21 27 8.33% 15 416 23.13 2 0 2 8 88 0 0 0 0 41 0 1 30.00% 30 5 8 0 0 0.29 2 3 1 1 0 0 0 4 2 0 1 0
Pavel Kubina (ANA) 43 0 4 4 -6 129 55 111 49 22 11 11 0.00% 43 720 16.76 0 0 0 1 42 0 0 0 0 32 0 0 0% 0 1 16 0 0 0.11 0 0 4 4 3 0 0 23 12 0 0 0
Roman Wick (ANA) 62 2 0 2 -7 0 0 8 15 22 9 10 9.09% 5 440 7.09 0 0 0 0 0 0 0 0 0 0 1 0 44.44% 9 1 2 0 0 0.09 2 4 0 0 0 0 0 8 8 0 0 0
Milan Jurcina (ANA) 3 1 1 2 3 0 0 3 2 8 3 4 12.50% 1 46 15.38 0 0 0 0 1 0 0 0 0 1 0 0 0% 0 2 1 0 0 0.87 0 0 0 0 0 0 0 2 2 0 0 1
Alexei Smirnov (ANA) 62 1 0 1 4 0 0 5 23 16 5 17 6.25% 16 649 10.46 0 0 0 0 11 0 0 0 0 0 0 0 26.92% 26 1 5 0 0 0.03 0 0 0 0 0 0 0 49 49 0 0 0
Lukas Kilström (R) (ANA) 7 0 1 1 2 0 0 9 11 10 1 3 0.00% 5 141 20.10 0 0 0 0 18 0 0 0 0 19 0 0 0% 0 1 0 0 0 0.14 0 0 0 0 0 0 0 7 2 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Antti Niemi (ANA) 2 0 1 0 0.903 3.82 94 0 0 6 62 28 0 0 0.000 0 1 35 0 0 0
Adam Munro (ANA) 18 6 8 3 0.914 3.36 1000 2 0 56 652 277 2 2 0.917 12 18 0 1 2 3
Brian Elliott (ANA) 16 5 7 3 0.915 3.12 904 2 0 47 553 254 1 1 0.500 10 16 0 3 2 1
Viktor Fasth (ANA) 32 12 13 4 0.916 2.91 1775 2 0 86 1023 439 4 0 0.750 12 27 27 1 1 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tyler Seguin (NY ) 62 30 41 71 -22 64 40 66 108 248 81 165 12.10% 29 1386 22.36 8 13 21 49 260 1 0 1 8 136 6 2 49.50% 1998 39 14 0 1 1.02 1 1 1 1 6 2 2 0 0 3 4 2
